Schedule Evergreen

The Complexity of Life

Fall 2024 - Winter 2025

Taught by: Andrew Brabban, Michael Paros

Schedule Overview

Login
Activity Day Time Weeks Spaces Spaces
Lecture/Workshop Mon 9:00 AM - 2:50 PM 1, 2, 4-6, 8-10 login required
Lecture/Workshop Tue 9:00 AM - 12:50 PM 1-10 login required
Lecture/Workshop Wed 9:00 AM - 12:50 PM 1-10 login required
Laboratory Thu 9:00 AM - 3:50 PM 1-10 login required
Laboratory Thu 9:00 AM - 3:50 PM 1-10 login required
Lecture/Workshop Thu 9:00 AM - 3:50 PM 2, 4, 6, 8, 10 login required

Future Meetings

Activity Day Time Week Spaces Spaces
Lecture/Workshop 1/06 (Mon) 9:00 AM - 2:50 PM Week 1
Lecture/Workshop 1/07 (Tue) 9:00 AM - 12:50 PM Week 1
Lecture/Workshop 1/08 (Wed) 9:00 AM - 12:50 PM Week 1
Laboratory 1/09 (Thu) 9:00 AM - 3:50 PM Week 1
Laboratory 1/09 (Thu) 9:00 AM - 3:50 PM Week 1
Lecture/Workshop 1/13 (Mon) 9:00 AM - 2:50 PM Week 2
Lecture/Workshop 1/14 (Tue) 9:00 AM - 12:50 PM Week 2
Lecture/Workshop 1/15 (Wed) 9:00 AM - 12:50 PM Week 2
Laboratory 1/16 (Thu) 9:00 AM - 3:50 PM Week 2
Lecture/Workshop 1/16 (Thu) 9:00 AM - 3:50 PM Week 2
Laboratory 1/16 (Thu) 9:00 AM - 3:50 PM Week 2
Lecture/Workshop 1/21 (Tue) 9:00 AM - 12:50 PM Week 3
Lecture/Workshop 1/22 (Wed) 9:00 AM - 12:50 PM Week 3
Laboratory 1/23 (Thu) 9:00 AM - 3:50 PM Week 3
Laboratory 1/23 (Thu) 9:00 AM - 3:50 PM Week 3
Lecture/Workshop 1/27 (Mon) 9:00 AM - 2:50 PM Week 4
Lecture/Workshop 1/28 (Tue) 9:00 AM - 12:50 PM Week 4
Lecture/Workshop 1/29 (Wed) 9:00 AM - 12:50 PM Week 4
Laboratory 1/30 (Thu) 9:00 AM - 3:50 PM Week 4
Laboratory 1/30 (Thu) 9:00 AM - 3:50 PM Week 4
Lecture/Workshop 1/30 (Thu) 9:00 AM - 3:50 PM Week 4
Lecture/Workshop 2/03 (Mon) 9:00 AM - 2:50 PM Week 5
Lecture/Workshop 2/04 (Tue) 9:00 AM - 12:50 PM Week 5
Lecture/Workshop 2/05 (Wed) 9:00 AM - 12:50 PM Week 5
Laboratory 2/06 (Thu) 9:00 AM - 3:50 PM Week 5
Laboratory 2/06 (Thu) 9:00 AM - 3:50 PM Week 5
Lecture/Workshop 2/10 (Mon) 9:00 AM - 2:50 PM Week 6
Lecture/Workshop 2/11 (Tue) 9:00 AM - 12:50 PM Week 6
Lecture/Workshop 2/12 (Wed) 9:00 AM - 12:50 PM Week 6
Laboratory 2/13 (Thu) 9:00 AM - 3:50 PM Week 6
Lecture/Workshop 2/13 (Thu) 9:00 AM - 3:50 PM Week 6
Laboratory 2/13 (Thu) 9:00 AM - 3:50 PM Week 6
Lecture/Workshop 2/18 (Tue) 9:00 AM - 12:50 PM Week 7
Lecture/Workshop 2/19 (Wed) 9:00 AM - 12:50 PM Week 7
Laboratory 2/20 (Thu) 9:00 AM - 3:50 PM Week 7
Laboratory 2/20 (Thu) 9:00 AM - 3:50 PM Week 7
Lecture/Workshop 2/24 (Mon) 9:00 AM - 2:50 PM Week 8
Lecture/Workshop 2/25 (Tue) 9:00 AM - 12:50 PM Week 8
Lecture/Workshop 2/26 (Wed) 9:00 AM - 12:50 PM Week 8
Laboratory 2/27 (Thu) 9:00 AM - 3:50 PM Week 8
Lecture/Workshop 2/27 (Thu) 9:00 AM - 3:50 PM Week 8
Laboratory 2/27 (Thu) 9:00 AM - 3:50 PM Week 8
Lecture/Workshop 3/03 (Mon) 9:00 AM - 2:50 PM Week 9
Lecture/Workshop 3/04 (Tue) 9:00 AM - 12:50 PM Week 9
Lecture/Workshop 3/05 (Wed) 9:00 AM - 12:50 PM Week 9
Laboratory 3/06 (Thu) 9:00 AM - 3:50 PM Week 9
Laboratory 3/06 (Thu) 9:00 AM - 3:50 PM Week 9
Lecture/Workshop 3/10 (Mon) 9:00 AM - 2:50 PM Week 10
Lecture/Workshop 3/11 (Tue) 9:00 AM - 12:50 PM Week 10
Lecture/Workshop 3/12 (Wed) 9:00 AM - 12:50 PM Week 10
Laboratory 3/13 (Thu) 9:00 AM - 3:50 PM Week 10
Lecture/Workshop 3/13 (Thu) 9:00 AM - 3:50 PM Week 10
Laboratory 3/13 (Thu) 9:00 AM - 3:50 PM Week 10

Past Meetings

Activity Day Time Week Spaces Spaces