Neurobiology, Behavior, and Consciousness: The Science and Study of the Mind
Winter 2025
Taught by: Nancy Murray
Schedule Overview
LoginActivity | Day | Time | Weeks | Spaces |
---|---|---|---|---|
Lecture | Mon | 9:00 AM - 11:50 AM | 1, 2, 4-6, 8-10 | login required |
Lecture | Mon | 1:00 PM - 2:50 PM | 1, 2, 4-6, 8-10 | login required |
Science Lab | Wed | 9:00 AM - 12:50 PM | 1-10 | login required |
Lecture | Thu | 9:00 AM - 11:50 AM | 1-10 | login required |
Seminar | Thu | 1:00 PM - 2:50 PM | 1-10 | login required |
Future Meetings
Activity | Day | Time | Week | Spaces |
---|---|---|---|---|
Lecture | 1/06 (Mon) | 9:00 AM - 11:50 AM | Week 1 | |
Lecture | 1/06 (Mon) | 1:00 PM - 2:50 PM | Week 1 | |
Science Lab | 1/08 (Wed) | 9:00 AM - 12:50 PM | Week 1 | |
Lecture | 1/09 (Thu) | 9:00 AM - 11:50 AM | Week 1 | |
Seminar | 1/09 (Thu) | 1:00 PM - 2:50 PM | Week 1 | |
Lecture | 1/13 (Mon) | 9:00 AM - 11:50 AM | Week 2 | |
Lecture | 1/13 (Mon) | 1:00 PM - 2:50 PM | Week 2 | |
Science Lab | 1/15 (Wed) | 9:00 AM - 12:50 PM | Week 2 | |
Lecture | 1/16 (Thu) | 9:00 AM - 11:50 AM | Week 2 | |
Seminar | 1/16 (Thu) | 1:00 PM - 2:50 PM | Week 2 | |
Science Lab | 1/22 (Wed) | 9:00 AM - 12:50 PM | Week 3 | |
Lecture | 1/23 (Thu) | 9:00 AM - 11:50 AM | Week 3 | |
Seminar | 1/23 (Thu) | 1:00 PM - 2:50 PM | Week 3 | |
Lecture | 1/27 (Mon) | 9:00 AM - 11:50 AM | Week 4 | |
Lecture | 1/27 (Mon) | 1:00 PM - 2:50 PM | Week 4 | |
Science Lab | 1/29 (Wed) | 9:00 AM - 12:50 PM | Week 4 | |
Lecture | 1/30 (Thu) | 9:00 AM - 11:50 AM | Week 4 | |
Seminar | 1/30 (Thu) | 1:00 PM - 2:50 PM | Week 4 | |
Lecture | 2/03 (Mon) | 9:00 AM - 11:50 AM | Week 5 | |
Lecture | 2/03 (Mon) | 1:00 PM - 2:50 PM | Week 5 | |
Science Lab | 2/05 (Wed) | 9:00 AM - 12:50 PM | Week 5 | |
Lecture | 2/06 (Thu) | 9:00 AM - 11:50 AM | Week 5 | |
Seminar | 2/06 (Thu) | 1:00 PM - 2:50 PM | Week 5 | |
Lecture | 2/10 (Mon) | 9:00 AM - 11:50 AM | Week 6 | |
Lecture | 2/10 (Mon) | 1:00 PM - 2:50 PM | Week 6 | |
Science Lab | 2/12 (Wed) | 9:00 AM - 12:50 PM | Week 6 | |
Lecture | 2/13 (Thu) | 9:00 AM - 11:50 AM | Week 6 | |
Seminar | 2/13 (Thu) | 1:00 PM - 2:50 PM | Week 6 | |
Science Lab | 2/19 (Wed) | 9:00 AM - 12:50 PM | Week 7 | |
Lecture | 2/20 (Thu) | 9:00 AM - 11:50 AM | Week 7 | |
Seminar | 2/20 (Thu) | 1:00 PM - 2:50 PM | Week 7 | |
Lecture | 2/24 (Mon) | 9:00 AM - 11:50 AM | Week 8 | |
Lecture | 2/24 (Mon) | 1:00 PM - 2:50 PM | Week 8 | |
Science Lab | 2/26 (Wed) | 9:00 AM - 12:50 PM | Week 8 | |
Lecture | 2/27 (Thu) | 9:00 AM - 11:50 AM | Week 8 | |
Seminar | 2/27 (Thu) | 1:00 PM - 2:50 PM | Week 8 | |
Lecture | 3/03 (Mon) | 9:00 AM - 11:50 AM | Week 9 | |
Lecture | 3/03 (Mon) | 1:00 PM - 2:50 PM | Week 9 | |
Science Lab | 3/05 (Wed) | 9:00 AM - 12:50 PM | Week 9 | |
Lecture | 3/06 (Thu) | 9:00 AM - 11:50 AM | Week 9 | |
Seminar | 3/06 (Thu) | 1:00 PM - 2:50 PM | Week 9 | |
Lecture | 3/10 (Mon) | 9:00 AM - 11:50 AM | Week 10 | |
Lecture | 3/10 (Mon) | 1:00 PM - 2:50 PM | Week 10 | |
Science Lab | 3/12 (Wed) | 9:00 AM - 12:50 PM | Week 10 | |
Lecture | 3/13 (Thu) | 9:00 AM - 11:50 AM | Week 10 | |
Seminar | 3/13 (Thu) | 1:00 PM - 2:50 PM | Week 10 |
Past Meetings
Activity | Day | Time | Week | Spaces |
---|