Schedule Evergreen

Speaking of the Brain

Fall 2024

Taught by: Rachel Hastings, Nancy Murray

Schedule Overview

Login
Activity Day Time Weeks Spaces Spaces
Lecture Mon 9:00 AM - 11:50 AM 1, 3, 5, 9 login required
Lecture/workshop Tue 9:00 AM - 11:50 AM 1-10 login required
Lecture Tue 1:00 PM - 3:50 PM 1-10 login required
intro to math lab Tue 3:00 PM - 3:50 PM 1 login required
Lecture Thu 9:00 AM - 11:50 AM 1-10 login required
Lecture Thu 1:00 PM - 2:50 PM 1-10 login required
Seminar Thu 1:00 PM - 2:50 PM 1-10 login required
Seminar Thu 1:00 PM - 2:50 PM 1, 3, 5, 7, 9 login required
Lab Mon 9:00 AM - 11:50 AM 2, 4, 6, 8, 10 login required
Lab Mon 9:00 AM - 11:50 AM 2, 4, 6, 8, 10 login required

Future Meetings

Activity Day Time Week Spaces Spaces
Lecture 10/10 (Thu) 9:00 AM - 11:50 AM Week 2
Lecture 10/10 (Thu) 1:00 PM - 2:50 PM Week 2
Seminar 10/10 (Thu) 1:00 PM - 2:50 PM Week 2
Lecture 10/14 (Mon) 9:00 AM - 11:50 AM Week 3
Lecture/workshop 10/15 (Tue) 9:00 AM - 11:50 AM Week 3
Lecture 10/15 (Tue) 1:00 PM - 3:50 PM Week 3
Lecture 10/17 (Thu) 9:00 AM - 11:50 AM Week 3
Seminar 10/17 (Thu) 1:00 PM - 2:50 PM Week 3
Seminar 10/17 (Thu) 1:00 PM - 2:50 PM Week 3
Lecture 10/17 (Thu) 1:00 PM - 2:50 PM Week 3
Lab 10/21 (Mon) 9:00 AM - 11:50 AM Week 4
Lab 10/21 (Mon) 9:00 AM - 11:50 AM Week 4
Lecture/workshop 10/22 (Tue) 9:00 AM - 11:50 AM Week 4
Lecture 10/22 (Tue) 1:00 PM - 3:50 PM Week 4
Lecture 10/24 (Thu) 9:00 AM - 11:50 AM Week 4
Seminar 10/24 (Thu) 1:00 PM - 2:50 PM Week 4
Lecture 10/24 (Thu) 1:00 PM - 2:50 PM Week 4
Lecture 10/28 (Mon) 9:00 AM - 11:50 AM Week 5
Lecture/workshop 10/29 (Tue) 9:00 AM - 11:50 AM Week 5
Lecture 10/29 (Tue) 1:00 PM - 3:50 PM Week 5
Lecture 10/31 (Thu) 9:00 AM - 11:50 AM Week 5
Lecture 10/31 (Thu) 1:00 PM - 2:50 PM Week 5
Seminar 10/31 (Thu) 1:00 PM - 2:50 PM Week 5
Seminar 10/31 (Thu) 1:00 PM - 2:50 PM Week 5
Lab 11/04 (Mon) 9:00 AM - 11:50 AM Week 6
Lab 11/04 (Mon) 9:00 AM - 11:50 AM Week 6
Lecture/workshop 11/05 (Tue) 9:00 AM - 11:50 AM Week 6
Lecture 11/05 (Tue) 1:00 PM - 3:50 PM Week 6
Lecture 11/07 (Thu) 9:00 AM - 11:50 AM Week 6
Seminar 11/07 (Thu) 1:00 PM - 2:50 PM Week 6
Lecture 11/07 (Thu) 1:00 PM - 2:50 PM Week 6
Lecture/workshop 11/12 (Tue) 9:00 AM - 11:50 AM Week 7
Lecture 11/12 (Tue) 1:00 PM - 3:50 PM Week 7
Lecture 11/14 (Thu) 9:00 AM - 11:50 AM Week 7
Seminar 11/14 (Thu) 1:00 PM - 2:50 PM Week 7
Seminar 11/14 (Thu) 1:00 PM - 2:50 PM Week 7
Lecture 11/14 (Thu) 1:00 PM - 2:50 PM Week 7
Lab 11/18 (Mon) 9:00 AM - 11:50 AM Week 8
Lab 11/18 (Mon) 9:00 AM - 11:50 AM Week 8
Lecture/workshop 11/19 (Tue) 9:00 AM - 11:50 AM Week 8
Lecture 11/19 (Tue) 1:00 PM - 3:50 PM Week 8
Lecture 11/21 (Thu) 9:00 AM - 11:50 AM Week 8
Seminar 11/21 (Thu) 1:00 PM - 2:50 PM Week 8
Lecture 11/21 (Thu) 1:00 PM - 2:50 PM Week 8
Lecture 12/02 (Mon) 9:00 AM - 11:50 AM Week 9
Lecture/workshop 12/03 (Tue) 9:00 AM - 11:50 AM Week 9
Lecture 12/03 (Tue) 1:00 PM - 3:50 PM Week 9
Lecture 12/05 (Thu) 9:00 AM - 11:50 AM Week 9
Lecture 12/05 (Thu) 1:00 PM - 2:50 PM Week 9
Seminar 12/05 (Thu) 1:00 PM - 2:50 PM Week 9
Seminar 12/05 (Thu) 1:00 PM - 2:50 PM Week 9
Lab 12/09 (Mon) 9:00 AM - 11:50 AM Week 10
Lab 12/09 (Mon) 9:00 AM - 11:50 AM Week 10
Lecture/workshop 12/10 (Tue) 9:00 AM - 11:50 AM Week 10
Lecture 12/10 (Tue) 1:00 PM - 3:50 PM Week 10
Lecture 12/12 (Thu) 9:00 AM - 11:50 AM Week 10
Seminar 12/12 (Thu) 1:00 PM - 2:50 PM Week 10
Lecture 12/12 (Thu) 1:00 PM - 2:50 PM Week 10

Past Meetings

Activity Day Time Week Spaces Spaces
Lecture 9/30 (Mon) 9:00 AM - 11:50 AM Week 1
Lecture/workshop 10/01 (Tue) 9:00 AM - 11:50 AM Week 1
Lecture 10/01 (Tue) 1:00 PM - 3:50 PM Week 1
intro to math lab 10/01 (Tue) 3:00 PM - 3:50 PM Week 1
Lecture 10/03 (Thu) 9:00 AM - 11:50 AM Week 1
Lecture 10/03 (Thu) 1:00 PM - 2:50 PM Week 1
Seminar 10/03 (Thu) 1:00 PM - 2:50 PM Week 1
Seminar 10/03 (Thu) 1:00 PM - 2:50 PM Week 1
Lab 10/07 (Mon) 9:00 AM - 11:50 AM Week 2
Lab 10/07 (Mon) 9:00 AM - 11:50 AM Week 2
Lecture/workshop 10/08 (Tue) 9:00 AM - 11:50 AM Week 2
Lecture 10/08 (Tue) 1:00 PM - 3:50 PM Week 2