Schedule Evergreen

Biological Oceanography of Puget Sound

Fall 2024

Taught by: Erik Thuesen

Schedule Overview

Login
Activity Day Time Weeks Spaces Spaces
Data Analysis Lab Mon 9:00 AM - 11:50 AM 1-6, 8-10 login required
Lecture Tue 10:00 AM - 11:50 AM 1-10 login required
Seminar Tue 1:00 PM - 2:50 PM 1-10 login required
Lecture Wed 10:00 AM - 11:50 AM 1-10 login required
Lab Thu 9:00 AM - 4:50 PM 1-10 login required
Microscopy Lab Thu 9:00 AM - 4:50 PM 2 login required

Future Meetings

Activity Day Time Week Spaces Spaces

Past Meetings

Activity Day Time Week Spaces Spaces
Data Analysis Lab 9/30 (Mon) 9:00 AM - 11:50 AM Week 1
Lecture 10/01 (Tue) 10:00 AM - 11:50 AM Week 1
Seminar 10/01 (Tue) 1:00 PM - 2:50 PM Week 1
Lecture 10/02 (Wed) 10:00 AM - 11:50 AM Week 1
Lab 10/03 (Thu) 9:00 AM - 4:50 PM Week 1
Data Analysis Lab 10/07 (Mon) 9:00 AM - 11:50 AM Week 2
Lecture 10/08 (Tue) 10:00 AM - 11:50 AM Week 2
Seminar 10/08 (Tue) 1:00 PM - 2:50 PM Week 2
Lecture 10/09 (Wed) 10:00 AM - 11:50 AM Week 2
Lab 10/10 (Thu) 9:00 AM - 4:50 PM Week 2
Microscopy Lab 10/10 (Thu) 9:00 AM - 4:50 PM Week 2
Data Analysis Lab 10/14 (Mon) 9:00 AM - 11:50 AM Week 3
Lecture 10/15 (Tue) 10:00 AM - 11:50 AM Week 3
Seminar 10/15 (Tue) 1:00 PM - 2:50 PM Week 3
Lecture 10/16 (Wed) 10:00 AM - 11:50 AM Week 3
Lab 10/17 (Thu) 9:00 AM - 4:50 PM Week 3
Data Analysis Lab 10/21 (Mon) 9:00 AM - 11:50 AM Week 4
Lecture 10/22 (Tue) 10:00 AM - 11:50 AM Week 4
Seminar 10/22 (Tue) 1:00 PM - 2:50 PM Week 4
Lecture 10/23 (Wed) 10:00 AM - 11:50 AM Week 4
Lab 10/24 (Thu) 9:00 AM - 4:50 PM Week 4
Data Analysis Lab 10/28 (Mon) 9:00 AM - 11:50 AM Week 5
Lecture 10/29 (Tue) 10:00 AM - 11:50 AM Week 5
Seminar 10/29 (Tue) 1:00 PM - 2:50 PM Week 5
Lecture 10/30 (Wed) 10:00 AM - 11:50 AM Week 5
Lab 10/31 (Thu) 9:00 AM - 4:50 PM Week 5
Data Analysis Lab 11/04 (Mon) 9:00 AM - 11:50 AM Week 6
Lecture 11/05 (Tue) 10:00 AM - 11:50 AM Week 6
Seminar 11/05 (Tue) 1:00 PM - 2:50 PM Week 6
Lecture 11/06 (Wed) 10:00 AM - 11:50 AM Week 6
Lab 11/07 (Thu) 9:00 AM - 4:50 PM Week 6
Lecture 11/12 (Tue) 10:00 AM - 11:50 AM Week 7
Seminar 11/12 (Tue) 1:00 PM - 2:50 PM Week 7
Lecture 11/13 (Wed) 10:00 AM - 11:50 AM Week 7
Lab 11/14 (Thu) 9:00 AM - 4:50 PM Week 7
Data Analysis Lab 11/18 (Mon) 9:00 AM - 11:50 AM Week 8
Lecture 11/19 (Tue) 10:00 AM - 11:50 AM Week 8
Seminar 11/19 (Tue) 1:00 PM - 2:50 PM Week 8
Lecture 11/20 (Wed) 10:00 AM - 11:50 AM Week 8
Lab 11/21 (Thu) 9:00 AM - 4:50 PM Week 8
Data Analysis Lab 12/02 (Mon) 9:00 AM - 11:50 AM Week 9
Lecture 12/03 (Tue) 10:00 AM - 11:50 AM Week 9
Seminar 12/03 (Tue) 1:00 PM - 2:50 PM Week 9
Lecture 12/04 (Wed) 10:00 AM - 11:50 AM Week 9
Lab 12/05 (Thu) 9:00 AM - 4:50 PM Week 9
Data Analysis Lab 12/09 (Mon) 9:00 AM - 11:50 AM Week 10
Lecture 12/10 (Tue) 10:00 AM - 11:50 AM Week 10
Seminar 12/10 (Tue) 1:00 PM - 2:50 PM Week 10
Lecture 12/11 (Wed) 10:00 AM - 11:50 AM Week 10
Lab 12/12 (Thu) 9:00 AM - 4:50 PM Week 10