GIS and Mapping with Drone Imagery
Summer 2025
Taught by: Ryan Richardson, Mike Ruth
Schedule Overview
Login
Activity | Day | Time | Weeks |
|
---|---|---|---|---|
Drone GIS Class Session | Sat | 1:00 PM - 4:50 PM | 1-10 | login required |
Future Meetings
Activity | Day | Time | Week |
|
---|---|---|---|---|
Drone GIS Class Session | 6/28 (Sat) | 1:00 PM - 4:50 PM | Week 1 | |
Drone GIS Class Session | 7/05 (Sat) | 1:00 PM - 4:50 PM | Week 2 | |
Drone GIS Class Session | 7/12 (Sat) | 1:00 PM - 4:50 PM | Week 3 | |
Drone GIS Class Session | 7/19 (Sat) | 1:00 PM - 4:50 PM | Week 4 | |
Drone GIS Class Session | 7/26 (Sat) | 1:00 PM - 4:50 PM | Week 5 | |
Drone GIS Class Session | 8/02 (Sat) | 1:00 PM - 4:50 PM | Week 6 | |
Drone GIS Class Session | 8/09 (Sat) | 1:00 PM - 4:50 PM | Week 7 | |
Drone GIS Class Session | 8/16 (Sat) | 1:00 PM - 4:50 PM | Week 8 | |
Drone GIS Class Session | 8/23 (Sat) | 1:00 PM - 4:50 PM | Week 9 | |
Drone GIS Class Session | 8/30 (Sat) | 1:00 PM - 4:50 PM | Week 10 |
Past Meetings
Activity | Day | Time | Week |
|
---|