Marine Biodiversity
Winter - Spring 2026
Taught by: Erik Thuesen, Pauline Yu
- Winter 2026
- Spring 2026
Schedule Overview
Login
| Activity | Day | Time | Weeks |
|
|---|---|---|---|---|
| Lecture | Tue | 9:00 AM - 11:50 AM | 1-3, 5-9 | login required |
| Marine Biodiversity Lab | Tue | 1:00 PM - 4:50 PM | 1-10 | login required |
| Seminar | Wed | 10:00 AM - 12:50 PM | 1-10 | login required |
| Marine Biodiverstiy Lab | Thu | 9:00 AM - 12:50 PM | 1-7, 9, 10 | login required |
| Marine Biodiversity Lab | Thu | 1:00 PM - 4:50 PM | 1-10 | login required |
| Marine Biodiversity Lab | Fri | 9:00 AM - 11:50 AM | 1-10 | login required |
| Microbiology Lab | Tue | 1:00 PM - 3:50 PM | 2 | login required |
| Stats lab | Tue | 1:00 PM - 3:50 PM | 7, 8 | login required |
| Poster Presentations | Wed | 10:00 AM - 11:50 AM | 10 | login required |
Future Meetings
| Activity | Day | Time | Week |
|
|---|---|---|---|---|
| Marine Biodiversity Lab | 4/21 (Tue) | 1:00 PM - 4:50 PM | Week 4 | |
| Seminar | 4/22 (Wed) | 10:00 AM - 12:50 PM | Week 4 | |
| Marine Biodiverstiy Lab | 4/23 (Thu) | 9:00 AM - 12:50 PM | Week 4 | |
| Marine Biodiversity Lab | 4/23 (Thu) | 1:00 PM - 4:50 PM | Week 4 | |
| Marine Biodiversity Lab | 4/24 (Fri) | 9:00 AM - 11:50 AM | Week 4 | |
| Lecture | 4/28 (Tue) | 9:00 AM - 11:50 AM | Week 5 | |
| Marine Biodiversity Lab | 4/28 (Tue) | 1:00 PM - 4:50 PM | Week 5 | |
| Seminar | 4/29 (Wed) | 10:00 AM - 12:50 PM | Week 5 | |
| Marine Biodiverstiy Lab | 4/30 (Thu) | 9:00 AM - 12:50 PM | Week 5 | |
| Marine Biodiversity Lab | 4/30 (Thu) | 1:00 PM - 4:50 PM | Week 5 | |
| Marine Biodiversity Lab | 5/01 (Fri) | 9:00 AM - 11:50 AM | Week 5 | |
| Lecture | 5/05 (Tue) | 9:00 AM - 11:50 AM | Week 6 | |
| Marine Biodiversity Lab | 5/05 (Tue) | 1:00 PM - 4:50 PM | Week 6 | |
| Seminar | 5/06 (Wed) | 10:00 AM - 12:50 PM | Week 6 | |
| Marine Biodiverstiy Lab | 5/07 (Thu) | 9:00 AM - 12:50 PM | Week 6 | |
| Marine Biodiversity Lab | 5/07 (Thu) | 1:00 PM - 4:50 PM | Week 6 | |
| Marine Biodiversity Lab | 5/08 (Fri) | 9:00 AM - 11:50 AM | Week 6 | |
| Lecture | 5/12 (Tue) | 9:00 AM - 11:50 AM | Week 7 | |
| Marine Biodiversity Lab | 5/12 (Tue) | 1:00 PM - 4:50 PM | Week 7 | |
| Stats lab | 5/12 (Tue) | 1:00 PM - 3:50 PM | Week 7 | |
| Seminar | 5/13 (Wed) | 10:00 AM - 12:50 PM | Week 7 | |
| Marine Biodiverstiy Lab | 5/14 (Thu) | 9:00 AM - 12:50 PM | Week 7 | |
| Marine Biodiversity Lab | 5/14 (Thu) | 1:00 PM - 4:50 PM | Week 7 | |
| Marine Biodiversity Lab | 5/15 (Fri) | 9:00 AM - 11:50 AM | Week 7 | |
| Lecture | 5/19 (Tue) | 9:00 AM - 11:50 AM | Week 8 | |
| Marine Biodiversity Lab | 5/19 (Tue) | 1:00 PM - 4:50 PM | Week 8 | |
| Stats lab | 5/19 (Tue) | 1:00 PM - 3:50 PM | Week 8 | |
| Seminar | 5/20 (Wed) | 10:00 AM - 12:50 PM | Week 8 | |
| Marine Biodiversity Lab | 5/21 (Thu) | 1:00 PM - 4:50 PM | Week 8 | |
| Marine Biodiversity Lab | 5/22 (Fri) | 9:00 AM - 11:50 AM | Week 8 | |
| Lecture | 5/26 (Tue) | 9:00 AM - 11:50 AM | Week 9 | |
| Marine Biodiversity Lab | 5/26 (Tue) | 1:00 PM - 4:50 PM | Week 9 | |
| Seminar | 5/27 (Wed) | 10:00 AM - 12:50 PM | Week 9 | |
| Marine Biodiverstiy Lab | 5/28 (Thu) | 9:00 AM - 12:50 PM | Week 9 | |
| Marine Biodiversity Lab | 5/28 (Thu) | 1:00 PM - 4:50 PM | Week 9 | |
| Marine Biodiversity Lab | 5/29 (Fri) | 9:00 AM - 11:50 AM | Week 9 | |
| Marine Biodiversity Lab | 6/02 (Tue) | 1:00 PM - 4:50 PM | Week 10 | |
| Poster Presentations | 6/03 (Wed) | 10:00 AM - 11:50 AM | Week 10 | |
| Seminar | 6/03 (Wed) | 10:00 AM - 12:50 PM | Week 10 | |
| Marine Biodiverstiy Lab | 6/04 (Thu) | 9:00 AM - 12:50 PM | Week 10 | |
| Marine Biodiversity Lab | 6/04 (Thu) | 1:00 PM - 4:50 PM | Week 10 | |
| Marine Biodiversity Lab | 6/05 (Fri) | 9:00 AM - 11:50 AM | Week 10 |
Past Meetings
| Activity | Day | Time | Week |
|
|---|---|---|---|---|
| Lecture | 3/31 (Tue) | 9:00 AM - 11:50 AM | Week 1 | |
| Marine Biodiversity Lab | 3/31 (Tue) | 1:00 PM - 4:50 PM | Week 1 | |
| Seminar | 4/01 (Wed) | 10:00 AM - 12:50 PM | Week 1 | |
| Marine Biodiverstiy Lab | 4/02 (Thu) | 9:00 AM - 12:50 PM | Week 1 | |
| Marine Biodiversity Lab | 4/02 (Thu) | 1:00 PM - 4:50 PM | Week 1 | |
| Marine Biodiversity Lab | 4/03 (Fri) | 9:00 AM - 11:50 AM | Week 1 | |
| Lecture | 4/07 (Tue) | 9:00 AM - 11:50 AM | Week 2 | |
| Microbiology Lab | 4/07 (Tue) | 1:00 PM - 3:50 PM | Week 2 | |
| Marine Biodiversity Lab | 4/07 (Tue) | 1:00 PM - 4:50 PM | Week 2 | |
| Seminar | 4/08 (Wed) | 10:00 AM - 12:50 PM | Week 2 | |
| Marine Biodiverstiy Lab | 4/09 (Thu) | 9:00 AM - 12:50 PM | Week 2 | |
| Marine Biodiversity Lab | 4/09 (Thu) | 1:00 PM - 4:50 PM | Week 2 | |
| Marine Biodiversity Lab | 4/10 (Fri) | 9:00 AM - 11:50 AM | Week 2 | |
| Lecture | 4/14 (Tue) | 9:00 AM - 11:50 AM | Week 3 | |
| Marine Biodiversity Lab | 4/14 (Tue) | 1:00 PM - 4:50 PM | Week 3 | |
| Seminar | 4/15 (Wed) | 10:00 AM - 12:50 PM | Week 3 | |
| Marine Biodiverstiy Lab | 4/16 (Thu) | 9:00 AM - 12:50 PM | Week 3 | |
| Marine Biodiversity Lab | 4/16 (Thu) | 1:00 PM - 4:50 PM | Week 3 | |
| Marine Biodiversity Lab | 4/17 (Fri) | 9:00 AM - 11:50 AM | Week 3 |