Shaped by the Sea, Shaped by the Hand
Winter 2026
Taught by: Gerardo Chin-Leo, Lyndsay Rice
Schedule Overview
Login
Activity | Day | Time | Weeks |
|
---|---|---|---|---|
Studio | Tue | 9:00 AM - 4:50 PM | 1-10 | login required |
Lecture | Wed | 9:00 AM - 12:50 PM | 1-10 | login required |
Lab | Thu | 9:00 AM - 4:50 PM | 1-10 | login required |
Lab | Thu | 9:00 AM - 4:50 PM | 1-10 | login required |
Seminar A | Fri | 9:00 AM - 10:50 AM | 1-10 | login required |
Seminar B | Fri | 9:00 AM - 10:50 AM | 1-10 | login required |
Future Meetings
Activity | Day | Time | Week |
|
---|---|---|---|---|
Studio | 1/06 (Tue) | 9:00 AM - 4:50 PM | Week 1 | |
Lecture | 1/07 (Wed) | 9:00 AM - 12:50 PM | Week 1 | |
Lab | 1/08 (Thu) | 9:00 AM - 4:50 PM | Week 1 | |
Lab | 1/08 (Thu) | 9:00 AM - 4:50 PM | Week 1 | |
Seminar A | 1/09 (Fri) | 9:00 AM - 10:50 AM | Week 1 | |
Seminar B | 1/09 (Fri) | 9:00 AM - 10:50 AM | Week 1 | |
Studio | 1/13 (Tue) | 9:00 AM - 4:50 PM | Week 2 | |
Lecture | 1/14 (Wed) | 9:00 AM - 12:50 PM | Week 2 | |
Lab | 1/15 (Thu) | 9:00 AM - 4:50 PM | Week 2 | |
Lab | 1/15 (Thu) | 9:00 AM - 4:50 PM | Week 2 | |
Seminar B | 1/16 (Fri) | 9:00 AM - 10:50 AM | Week 2 | |
Seminar A | 1/16 (Fri) | 9:00 AM - 10:50 AM | Week 2 | |
Studio | 1/20 (Tue) | 9:00 AM - 4:50 PM | Week 3 | |
Lecture | 1/21 (Wed) | 9:00 AM - 12:50 PM | Week 3 | |
Lab | 1/22 (Thu) | 9:00 AM - 4:50 PM | Week 3 | |
Lab | 1/22 (Thu) | 9:00 AM - 4:50 PM | Week 3 | |
Seminar B | 1/23 (Fri) | 9:00 AM - 10:50 AM | Week 3 | |
Seminar A | 1/23 (Fri) | 9:00 AM - 10:50 AM | Week 3 | |
Studio | 1/27 (Tue) | 9:00 AM - 4:50 PM | Week 4 | |
Lecture | 1/28 (Wed) | 9:00 AM - 12:50 PM | Week 4 | |
Lab | 1/29 (Thu) | 9:00 AM - 4:50 PM | Week 4 | |
Lab | 1/29 (Thu) | 9:00 AM - 4:50 PM | Week 4 | |
Seminar A | 1/30 (Fri) | 9:00 AM - 10:50 AM | Week 4 | |
Seminar B | 1/30 (Fri) | 9:00 AM - 10:50 AM | Week 4 | |
Studio | 2/03 (Tue) | 9:00 AM - 4:50 PM | Week 5 | |
Lecture | 2/04 (Wed) | 9:00 AM - 12:50 PM | Week 5 | |
Lab | 2/05 (Thu) | 9:00 AM - 4:50 PM | Week 5 | |
Lab | 2/05 (Thu) | 9:00 AM - 4:50 PM | Week 5 | |
Seminar B | 2/06 (Fri) | 9:00 AM - 10:50 AM | Week 5 | |
Seminar A | 2/06 (Fri) | 9:00 AM - 10:50 AM | Week 5 | |
Studio | 2/10 (Tue) | 9:00 AM - 4:50 PM | Week 6 | |
Lecture | 2/11 (Wed) | 9:00 AM - 12:50 PM | Week 6 | |
Lab | 2/12 (Thu) | 9:00 AM - 4:50 PM | Week 6 | |
Lab | 2/12 (Thu) | 9:00 AM - 4:50 PM | Week 6 | |
Seminar A | 2/13 (Fri) | 9:00 AM - 10:50 AM | Week 6 | |
Seminar B | 2/13 (Fri) | 9:00 AM - 10:50 AM | Week 6 | |
Studio | 2/17 (Tue) | 9:00 AM - 4:50 PM | Week 7 | |
Lecture | 2/18 (Wed) | 9:00 AM - 12:50 PM | Week 7 | |
Lab | 2/19 (Thu) | 9:00 AM - 4:50 PM | Week 7 | |
Lab | 2/19 (Thu) | 9:00 AM - 4:50 PM | Week 7 | |
Seminar A | 2/20 (Fri) | 9:00 AM - 10:50 AM | Week 7 | |
Seminar B | 2/20 (Fri) | 9:00 AM - 10:50 AM | Week 7 | |
Studio | 2/24 (Tue) | 9:00 AM - 4:50 PM | Week 8 | |
Lecture | 2/25 (Wed) | 9:00 AM - 12:50 PM | Week 8 | |
Lab | 2/26 (Thu) | 9:00 AM - 4:50 PM | Week 8 | |
Lab | 2/26 (Thu) | 9:00 AM - 4:50 PM | Week 8 | |
Seminar B | 2/27 (Fri) | 9:00 AM - 10:50 AM | Week 8 | |
Seminar A | 2/27 (Fri) | 9:00 AM - 10:50 AM | Week 8 | |
Studio | 3/03 (Tue) | 9:00 AM - 4:50 PM | Week 9 | |
Lecture | 3/04 (Wed) | 9:00 AM - 12:50 PM | Week 9 | |
Lab | 3/05 (Thu) | 9:00 AM - 4:50 PM | Week 9 | |
Lab | 3/05 (Thu) | 9:00 AM - 4:50 PM | Week 9 | |
Seminar B | 3/06 (Fri) | 9:00 AM - 10:50 AM | Week 9 | |
Seminar A | 3/06 (Fri) | 9:00 AM - 10:50 AM | Week 9 | |
Studio | 3/10 (Tue) | 9:00 AM - 4:50 PM | Week 10 | |
Lecture | 3/11 (Wed) | 9:00 AM - 12:50 PM | Week 10 | |
Lab | 3/12 (Thu) | 9:00 AM - 4:50 PM | Week 10 | |
Lab | 3/12 (Thu) | 9:00 AM - 4:50 PM | Week 10 | |
Seminar B | 3/13 (Fri) | 9:00 AM - 10:50 AM | Week 10 | |
Seminar A | 3/13 (Fri) | 9:00 AM - 10:50 AM | Week 10 |
Past Meetings
Activity | Day | Time | Week |
|
---|