Cost-Benefit Analysis
Fall 2025
Taught by: Spencer Brien
Schedule Overview
Login
Activity | Day | Time | Weeks |
|
---|---|---|---|---|
Seminar | Tue | 6:00 PM - 8:50 PM | 1-6, 8-10 | login required |
Future Meetings
Activity | Day | Time | Week |
|
---|---|---|---|---|
Seminar | 9/30 (Tue) | 6:00 PM - 8:50 PM | Week 1 | |
Seminar | 10/07 (Tue) | 6:00 PM - 8:50 PM | Week 2 | |
Seminar | 10/14 (Tue) | 6:00 PM - 8:50 PM | Week 3 | |
Seminar | 10/21 (Tue) | 6:00 PM - 8:50 PM | Week 4 | |
Seminar | 10/28 (Tue) | 6:00 PM - 8:50 PM | Week 5 | |
Seminar | 11/04 (Tue) | 6:00 PM - 8:50 PM | Week 6 | |
Seminar | 11/18 (Tue) | 6:00 PM - 8:50 PM | Week 8 | |
Seminar | 12/02 (Tue) | 6:00 PM - 8:50 PM | Week 9 | |
Seminar | 12/09 (Tue) | 6:00 PM - 8:50 PM | Week 10 |
Past Meetings
Activity | Day | Time | Week |
|
---|