Climate Change and Capitalism
Spring 2026
Taught by: Savvina Chowdhury, Steven Niva
Schedule Overview
Login
| Activity | Day | Time | Weeks |
|
|---|---|---|---|---|
| Presentation | Tue | 10:00 AM - 12:50 PM | 1-10 | login required |
| Seminar | Tue | 2:00 PM - 3:50 PM | 1-10 | login required |
| Presentation | Wed | 10:00 AM - 12:50 PM | 1-10 | login required |
| Presentation | Fri | 10:00 AM - 12:50 PM | 1-10 | login required |
| Seminar | Fri | 2:00 PM - 3:50 PM | 1-10 | login required |
Future Meetings
| Activity | Day | Time | Week |
|
|---|---|---|---|---|
| Presentation | 3/31 (Tue) | 10:00 AM - 12:50 PM | Week 1 | |
| Seminar | 3/31 (Tue) | 2:00 PM - 3:50 PM | Week 1 | |
| Presentation | 4/01 (Wed) | 10:00 AM - 12:50 PM | Week 1 | |
| Presentation | 4/03 (Fri) | 10:00 AM - 12:50 PM | Week 1 | |
| Seminar | 4/03 (Fri) | 2:00 PM - 3:50 PM | Week 1 | |
| Presentation | 4/07 (Tue) | 10:00 AM - 12:50 PM | Week 2 | |
| Seminar | 4/07 (Tue) | 2:00 PM - 3:50 PM | Week 2 | |
| Presentation | 4/08 (Wed) | 10:00 AM - 12:50 PM | Week 2 | |
| Presentation | 4/10 (Fri) | 10:00 AM - 12:50 PM | Week 2 | |
| Seminar | 4/10 (Fri) | 2:00 PM - 3:50 PM | Week 2 | |
| Presentation | 4/14 (Tue) | 10:00 AM - 12:50 PM | Week 3 | |
| Seminar | 4/14 (Tue) | 2:00 PM - 3:50 PM | Week 3 | |
| Presentation | 4/15 (Wed) | 10:00 AM - 12:50 PM | Week 3 | |
| Presentation | 4/17 (Fri) | 10:00 AM - 12:50 PM | Week 3 | |
| Seminar | 4/17 (Fri) | 2:00 PM - 3:50 PM | Week 3 | |
| Presentation | 4/21 (Tue) | 10:00 AM - 12:50 PM | Week 4 | |
| Seminar | 4/21 (Tue) | 2:00 PM - 3:50 PM | Week 4 | |
| Presentation | 4/22 (Wed) | 10:00 AM - 12:50 PM | Week 4 | |
| Presentation | 4/24 (Fri) | 10:00 AM - 12:50 PM | Week 4 | |
| Seminar | 4/24 (Fri) | 2:00 PM - 3:50 PM | Week 4 | |
| Presentation | 4/28 (Tue) | 10:00 AM - 12:50 PM | Week 5 | |
| Seminar | 4/28 (Tue) | 2:00 PM - 3:50 PM | Week 5 | |
| Presentation | 4/29 (Wed) | 10:00 AM - 12:50 PM | Week 5 | |
| Presentation | 5/01 (Fri) | 10:00 AM - 12:50 PM | Week 5 | |
| Seminar | 5/01 (Fri) | 2:00 PM - 3:50 PM | Week 5 | |
| Presentation | 5/05 (Tue) | 10:00 AM - 12:50 PM | Week 6 | |
| Seminar | 5/05 (Tue) | 2:00 PM - 3:50 PM | Week 6 | |
| Presentation | 5/06 (Wed) | 10:00 AM - 12:50 PM | Week 6 | |
| Presentation | 5/08 (Fri) | 10:00 AM - 12:50 PM | Week 6 | |
| Seminar | 5/08 (Fri) | 2:00 PM - 3:50 PM | Week 6 | |
| Presentation | 5/12 (Tue) | 10:00 AM - 12:50 PM | Week 7 | |
| Seminar | 5/12 (Tue) | 2:00 PM - 3:50 PM | Week 7 | |
| Presentation | 5/13 (Wed) | 10:00 AM - 12:50 PM | Week 7 | |
| Presentation | 5/15 (Fri) | 10:00 AM - 12:50 PM | Week 7 | |
| Seminar | 5/15 (Fri) | 2:00 PM - 3:50 PM | Week 7 | |
| Presentation | 5/19 (Tue) | 10:00 AM - 12:50 PM | Week 8 | |
| Seminar | 5/19 (Tue) | 2:00 PM - 3:50 PM | Week 8 | |
| Presentation | 5/20 (Wed) | 10:00 AM - 12:50 PM | Week 8 | |
| Presentation | 5/22 (Fri) | 10:00 AM - 12:50 PM | Week 8 | |
| Seminar | 5/22 (Fri) | 2:00 PM - 3:50 PM | Week 8 | |
| Presentation | 5/26 (Tue) | 10:00 AM - 12:50 PM | Week 9 | |
| Seminar | 5/26 (Tue) | 2:00 PM - 3:50 PM | Week 9 | |
| Presentation | 5/27 (Wed) | 10:00 AM - 12:50 PM | Week 9 | |
| Presentation | 5/29 (Fri) | 10:00 AM - 12:50 PM | Week 9 | |
| Seminar | 5/29 (Fri) | 2:00 PM - 3:50 PM | Week 9 | |
| Presentation | 6/02 (Tue) | 10:00 AM - 12:50 PM | Week 10 | |
| Seminar | 6/02 (Tue) | 2:00 PM - 3:50 PM | Week 10 | |
| Presentation | 6/03 (Wed) | 10:00 AM - 12:50 PM | Week 10 | |
| Presentation | 6/05 (Fri) | 10:00 AM - 12:50 PM | Week 10 | |
| Seminar | 6/05 (Fri) | 2:00 PM - 3:50 PM | Week 10 |
Past Meetings
| Activity | Day | Time | Week |
|
|---|