Sea Science: Understanding the Oceans Through a Study of Introductory Oceanography and Chemistry
Fall 2025
Taught by: Gerardo Chin-Leo, Lydia McKinstry
Schedule Overview
Login
Activity | Day | Time | Weeks |
|
---|---|---|---|---|
Lecture A | Tue | 9:00 AM - 11:50 AM | 1-6, 8-10 | login required |
Seminar | Tue | 1:00 PM - 2:50 PM | 1-6, 8-10 | login required |
Seminar | Tue | 1:00 PM - 2:50 PM | 1-6, 8-10 | login required |
Lecture B | Wed | 9:00 AM - 12:50 PM | 1-10 | login required |
Lab | Thu | 9:00 AM - 3:50 PM | 1-10 | login required |
Lab | Thu | 9:00 AM - 3:50 PM | 1-10 | login required |
Computer Lab | Fri | 9:00 AM - 11:50 AM | 1-10 | login required |
Computer Lab | Fri | 9:00 AM - 11:50 AM | 1-10 | login required |
Future Meetings
Activity | Day | Time | Week |
|
---|---|---|---|---|
Lecture A | 9/30 (Tue) | 9:00 AM - 11:50 AM | Week 1 | |
Seminar | 9/30 (Tue) | 1:00 PM - 2:50 PM | Week 1 | |
Seminar | 9/30 (Tue) | 1:00 PM - 2:50 PM | Week 1 | |
Lecture B | 10/01 (Wed) | 9:00 AM - 12:50 PM | Week 1 | |
Lab | 10/02 (Thu) | 9:00 AM - 3:50 PM | Week 1 | |
Lab | 10/02 (Thu) | 9:00 AM - 3:50 PM | Week 1 | |
Computer Lab | 10/03 (Fri) | 9:00 AM - 11:50 AM | Week 1 | |
Computer Lab | 10/03 (Fri) | 9:00 AM - 11:50 AM | Week 1 | |
Lecture A | 10/07 (Tue) | 9:00 AM - 11:50 AM | Week 2 | |
Seminar | 10/07 (Tue) | 1:00 PM - 2:50 PM | Week 2 | |
Seminar | 10/07 (Tue) | 1:00 PM - 2:50 PM | Week 2 | |
Lecture B | 10/08 (Wed) | 9:00 AM - 12:50 PM | Week 2 | |
Lab | 10/09 (Thu) | 9:00 AM - 3:50 PM | Week 2 | |
Lab | 10/09 (Thu) | 9:00 AM - 3:50 PM | Week 2 | |
Computer Lab | 10/10 (Fri) | 9:00 AM - 11:50 AM | Week 2 | |
Computer Lab | 10/10 (Fri) | 9:00 AM - 11:50 AM | Week 2 | |
Lecture A | 10/14 (Tue) | 9:00 AM - 11:50 AM | Week 3 | |
Seminar | 10/14 (Tue) | 1:00 PM - 2:50 PM | Week 3 | |
Seminar | 10/14 (Tue) | 1:00 PM - 2:50 PM | Week 3 | |
Lecture B | 10/15 (Wed) | 9:00 AM - 12:50 PM | Week 3 | |
Lab | 10/16 (Thu) | 9:00 AM - 3:50 PM | Week 3 | |
Lab | 10/16 (Thu) | 9:00 AM - 3:50 PM | Week 3 | |
Computer Lab | 10/17 (Fri) | 9:00 AM - 11:50 AM | Week 3 | |
Computer Lab | 10/17 (Fri) | 9:00 AM - 11:50 AM | Week 3 | |
Lecture A | 10/21 (Tue) | 9:00 AM - 11:50 AM | Week 4 | |
Seminar | 10/21 (Tue) | 1:00 PM - 2:50 PM | Week 4 | |
Seminar | 10/21 (Tue) | 1:00 PM - 2:50 PM | Week 4 | |
Lecture B | 10/22 (Wed) | 9:00 AM - 12:50 PM | Week 4 | |
Lab | 10/23 (Thu) | 9:00 AM - 3:50 PM | Week 4 | |
Lab | 10/23 (Thu) | 9:00 AM - 3:50 PM | Week 4 | |
Computer Lab | 10/24 (Fri) | 9:00 AM - 11:50 AM | Week 4 | |
Computer Lab | 10/24 (Fri) | 9:00 AM - 11:50 AM | Week 4 | |
Lecture A | 10/28 (Tue) | 9:00 AM - 11:50 AM | Week 5 | |
Seminar | 10/28 (Tue) | 1:00 PM - 2:50 PM | Week 5 | |
Seminar | 10/28 (Tue) | 1:00 PM - 2:50 PM | Week 5 | |
Lecture B | 10/29 (Wed) | 9:00 AM - 12:50 PM | Week 5 | |
Lab | 10/30 (Thu) | 9:00 AM - 3:50 PM | Week 5 | |
Lab | 10/30 (Thu) | 9:00 AM - 3:50 PM | Week 5 | |
Computer Lab | 10/31 (Fri) | 9:00 AM - 11:50 AM | Week 5 | |
Computer Lab | 10/31 (Fri) | 9:00 AM - 11:50 AM | Week 5 | |
Lecture A | 11/04 (Tue) | 9:00 AM - 11:50 AM | Week 6 | |
Seminar | 11/04 (Tue) | 1:00 PM - 2:50 PM | Week 6 | |
Seminar | 11/04 (Tue) | 1:00 PM - 2:50 PM | Week 6 | |
Lecture B | 11/05 (Wed) | 9:00 AM - 12:50 PM | Week 6 | |
Lab | 11/06 (Thu) | 9:00 AM - 3:50 PM | Week 6 | |
Lab | 11/06 (Thu) | 9:00 AM - 3:50 PM | Week 6 | |
Computer Lab | 11/07 (Fri) | 9:00 AM - 11:50 AM | Week 6 | |
Computer Lab | 11/07 (Fri) | 9:00 AM - 11:50 AM | Week 6 | |
Lecture B | 11/12 (Wed) | 9:00 AM - 12:50 PM | Week 7 | |
Lab | 11/13 (Thu) | 9:00 AM - 3:50 PM | Week 7 | |
Lab | 11/13 (Thu) | 9:00 AM - 3:50 PM | Week 7 | |
Computer Lab | 11/14 (Fri) | 9:00 AM - 11:50 AM | Week 7 | |
Computer Lab | 11/14 (Fri) | 9:00 AM - 11:50 AM | Week 7 | |
Lecture A | 11/18 (Tue) | 9:00 AM - 11:50 AM | Week 8 | |
Seminar | 11/18 (Tue) | 1:00 PM - 2:50 PM | Week 8 | |
Seminar | 11/18 (Tue) | 1:00 PM - 2:50 PM | Week 8 | |
Lecture B | 11/19 (Wed) | 9:00 AM - 12:50 PM | Week 8 | |
Lab | 11/20 (Thu) | 9:00 AM - 3:50 PM | Week 8 | |
Lab | 11/20 (Thu) | 9:00 AM - 3:50 PM | Week 8 | |
Computer Lab | 11/21 (Fri) | 9:00 AM - 11:50 AM | Week 8 | |
Computer Lab | 11/21 (Fri) | 9:00 AM - 11:50 AM | Week 8 | |
Lecture A | 12/02 (Tue) | 9:00 AM - 11:50 AM | Week 9 | |
Seminar | 12/02 (Tue) | 1:00 PM - 2:50 PM | Week 9 | |
Seminar | 12/02 (Tue) | 1:00 PM - 2:50 PM | Week 9 | |
Lecture B | 12/03 (Wed) | 9:00 AM - 12:50 PM | Week 9 | |
Lab | 12/04 (Thu) | 9:00 AM - 3:50 PM | Week 9 | |
Lab | 12/04 (Thu) | 9:00 AM - 3:50 PM | Week 9 | |
Computer Lab | 12/05 (Fri) | 9:00 AM - 11:50 AM | Week 9 | |
Computer Lab | 12/05 (Fri) | 9:00 AM - 11:50 AM | Week 9 | |
Lecture A | 12/09 (Tue) | 9:00 AM - 11:50 AM | Week 10 | |
Seminar | 12/09 (Tue) | 1:00 PM - 2:50 PM | Week 10 | |
Seminar | 12/09 (Tue) | 1:00 PM - 2:50 PM | Week 10 | |
Lecture B | 12/10 (Wed) | 9:00 AM - 12:50 PM | Week 10 | |
Lab | 12/11 (Thu) | 9:00 AM - 3:50 PM | Week 10 | |
Lab | 12/11 (Thu) | 9:00 AM - 3:50 PM | Week 10 | |
Computer Lab | 12/12 (Fri) | 9:00 AM - 11:50 AM | Week 10 | |
Computer Lab | 12/12 (Fri) | 9:00 AM - 11:50 AM | Week 10 |
Past Meetings
Activity | Day | Time | Week |
|
---|