What is to be Experimental Performance Now?
Winter 2026
Taught by: Arun Chandra
Schedule Overview
Login
| Activity | Day | Time | Weeks |
|
|---|---|---|---|---|
| Performance | Tue | 1:00 PM - 4:50 PM | 1-10 | login required |
| Performance | Thu | 1:00 PM - 4:50 PM | 1-10 | login required |
| Dress Rehearsal | Wed | 7:00 PM - 8:50 PM | 10 | login required |
| Final Performance | Thu | 7:00 PM - 8:50 PM | 10 | login required |
Future Meetings
| Activity | Day | Time | Week |
|
|---|---|---|---|---|
| Performance | 1/06 (Tue) | 1:00 PM - 4:50 PM | Week 1 | |
| Performance | 1/08 (Thu) | 1:00 PM - 4:50 PM | Week 1 | |
| Performance | 1/13 (Tue) | 1:00 PM - 4:50 PM | Week 2 | |
| Performance | 1/15 (Thu) | 1:00 PM - 4:50 PM | Week 2 | |
| Performance | 1/20 (Tue) | 1:00 PM - 4:50 PM | Week 3 | |
| Performance | 1/22 (Thu) | 1:00 PM - 4:50 PM | Week 3 | |
| Performance | 1/27 (Tue) | 1:00 PM - 4:50 PM | Week 4 | |
| Performance | 1/29 (Thu) | 1:00 PM - 4:50 PM | Week 4 | |
| Performance | 2/03 (Tue) | 1:00 PM - 4:50 PM | Week 5 | |
| Performance | 2/05 (Thu) | 1:00 PM - 4:50 PM | Week 5 | |
| Performance | 2/10 (Tue) | 1:00 PM - 4:50 PM | Week 6 | |
| Performance | 2/12 (Thu) | 1:00 PM - 4:50 PM | Week 6 | |
| Performance | 2/17 (Tue) | 1:00 PM - 4:50 PM | Week 7 | |
| Performance | 2/19 (Thu) | 1:00 PM - 4:50 PM | Week 7 | |
| Performance | 2/24 (Tue) | 1:00 PM - 4:50 PM | Week 8 | |
| Performance | 2/26 (Thu) | 1:00 PM - 4:50 PM | Week 8 | |
| Performance | 3/03 (Tue) | 1:00 PM - 4:50 PM | Week 9 | |
| Performance | 3/05 (Thu) | 1:00 PM - 4:50 PM | Week 9 | |
| Performance | 3/10 (Tue) | 1:00 PM - 4:50 PM | Week 10 | |
| Dress Rehearsal | 3/11 (Wed) | 7:00 PM - 8:50 PM | Week 10 | |
| Performance | 3/12 (Thu) | 1:00 PM - 4:50 PM | Week 10 | |
| Final Performance | 3/12 (Thu) | 7:00 PM - 8:50 PM | Week 10 |
Past Meetings
| Activity | Day | Time | Week |
|
|---|