Edible Campus: Organic Farming and Community Gardening
Fall 2025
Taught by: Ben Hunsdorfer, Melissa Nivala, Steve Scheuerell
Schedule Overview
Login
Activity | Day | Time | Weeks |
|
---|---|---|---|---|
Math Lecture | Mon | 9:00 AM - 11:50 AM | 1-10 | login required |
Computer Lab | Mon | 9:00 AM - 11:50 AM | 1-10 | login required |
Farm Practicum | Tue | 8:30 AM - 11:50 AM | 1-6, 8-10 | login required |
Agriculture Lecture | Tue | 1:00 PM - 3:50 PM | 1-6, 8-10 | login required |
Agriculture Lecture | Wed | 9:00 AM - 11:50 AM | 1-10 | login required |
Farm Practicum | Thu | 8:30 AM - 11:50 AM | 1-10 | login required |
Project Work | Thu | 1:00 PM - 3:50 PM | 1-10 | login required |
Future Meetings
Activity | Day | Time | Week |
|
---|---|---|---|---|
Math Lecture | 9/29 (Mon) | 9:00 AM - 11:50 AM | Week 1 | |
Computer Lab | 9/29 (Mon) | 9:00 AM - 11:50 AM | Week 1 | |
Farm Practicum | 9/30 (Tue) | 8:30 AM - 11:50 AM | Week 1 | |
Agriculture Lecture | 9/30 (Tue) | 1:00 PM - 3:50 PM | Week 1 | |
Agriculture Lecture | 10/01 (Wed) | 9:00 AM - 11:50 AM | Week 1 | |
Farm Practicum | 10/02 (Thu) | 8:30 AM - 11:50 AM | Week 1 | |
Project Work | 10/02 (Thu) | 1:00 PM - 3:50 PM | Week 1 | |
Computer Lab | 10/06 (Mon) | 9:00 AM - 11:50 AM | Week 2 | |
Math Lecture | 10/06 (Mon) | 9:00 AM - 11:50 AM | Week 2 | |
Farm Practicum | 10/07 (Tue) | 8:30 AM - 11:50 AM | Week 2 | |
Agriculture Lecture | 10/07 (Tue) | 1:00 PM - 3:50 PM | Week 2 | |
Agriculture Lecture | 10/08 (Wed) | 9:00 AM - 11:50 AM | Week 2 | |
Farm Practicum | 10/09 (Thu) | 8:30 AM - 11:50 AM | Week 2 | |
Project Work | 10/09 (Thu) | 1:00 PM - 3:50 PM | Week 2 | |
Computer Lab | 10/13 (Mon) | 9:00 AM - 11:50 AM | Week 3 | |
Math Lecture | 10/13 (Mon) | 9:00 AM - 11:50 AM | Week 3 | |
Farm Practicum | 10/14 (Tue) | 8:30 AM - 11:50 AM | Week 3 | |
Agriculture Lecture | 10/14 (Tue) | 1:00 PM - 3:50 PM | Week 3 | |
Agriculture Lecture | 10/15 (Wed) | 9:00 AM - 11:50 AM | Week 3 | |
Farm Practicum | 10/16 (Thu) | 8:30 AM - 11:50 AM | Week 3 | |
Project Work | 10/16 (Thu) | 1:00 PM - 3:50 PM | Week 3 | |
Computer Lab | 10/20 (Mon) | 9:00 AM - 11:50 AM | Week 4 | |
Math Lecture | 10/20 (Mon) | 9:00 AM - 11:50 AM | Week 4 | |
Farm Practicum | 10/21 (Tue) | 8:30 AM - 11:50 AM | Week 4 | |
Agriculture Lecture | 10/21 (Tue) | 1:00 PM - 3:50 PM | Week 4 | |
Agriculture Lecture | 10/22 (Wed) | 9:00 AM - 11:50 AM | Week 4 | |
Farm Practicum | 10/23 (Thu) | 8:30 AM - 11:50 AM | Week 4 | |
Project Work | 10/23 (Thu) | 1:00 PM - 3:50 PM | Week 4 | |
Computer Lab | 10/27 (Mon) | 9:00 AM - 11:50 AM | Week 5 | |
Math Lecture | 10/27 (Mon) | 9:00 AM - 11:50 AM | Week 5 | |
Farm Practicum | 10/28 (Tue) | 8:30 AM - 11:50 AM | Week 5 | |
Agriculture Lecture | 10/28 (Tue) | 1:00 PM - 3:50 PM | Week 5 | |
Agriculture Lecture | 10/29 (Wed) | 9:00 AM - 11:50 AM | Week 5 | |
Farm Practicum | 10/30 (Thu) | 8:30 AM - 11:50 AM | Week 5 | |
Project Work | 10/30 (Thu) | 1:00 PM - 3:50 PM | Week 5 | |
Computer Lab | 11/03 (Mon) | 9:00 AM - 11:50 AM | Week 6 | |
Math Lecture | 11/03 (Mon) | 9:00 AM - 11:50 AM | Week 6 | |
Farm Practicum | 11/04 (Tue) | 8:30 AM - 11:50 AM | Week 6 | |
Agriculture Lecture | 11/04 (Tue) | 1:00 PM - 3:50 PM | Week 6 | |
Agriculture Lecture | 11/05 (Wed) | 9:00 AM - 11:50 AM | Week 6 | |
Farm Practicum | 11/06 (Thu) | 8:30 AM - 11:50 AM | Week 6 | |
Project Work | 11/06 (Thu) | 1:00 PM - 3:50 PM | Week 6 | |
Computer Lab | 11/10 (Mon) | 9:00 AM - 11:50 AM | Week 7 | |
Math Lecture | 11/10 (Mon) | 9:00 AM - 11:50 AM | Week 7 | |
Agriculture Lecture | 11/12 (Wed) | 9:00 AM - 11:50 AM | Week 7 | |
Farm Practicum | 11/13 (Thu) | 8:30 AM - 11:50 AM | Week 7 | |
Project Work | 11/13 (Thu) | 1:00 PM - 3:50 PM | Week 7 | |
Computer Lab | 11/17 (Mon) | 9:00 AM - 11:50 AM | Week 8 | |
Math Lecture | 11/17 (Mon) | 9:00 AM - 11:50 AM | Week 8 | |
Farm Practicum | 11/18 (Tue) | 8:30 AM - 11:50 AM | Week 8 | |
Agriculture Lecture | 11/18 (Tue) | 1:00 PM - 3:50 PM | Week 8 | |
Agriculture Lecture | 11/19 (Wed) | 9:00 AM - 11:50 AM | Week 8 | |
Farm Practicum | 11/20 (Thu) | 8:30 AM - 11:50 AM | Week 8 | |
Project Work | 11/20 (Thu) | 1:00 PM - 3:50 PM | Week 8 | |
Math Lecture | 12/01 (Mon) | 9:00 AM - 11:50 AM | Week 9 | |
Computer Lab | 12/01 (Mon) | 9:00 AM - 11:50 AM | Week 9 | |
Farm Practicum | 12/02 (Tue) | 8:30 AM - 11:50 AM | Week 9 | |
Agriculture Lecture | 12/02 (Tue) | 1:00 PM - 3:50 PM | Week 9 | |
Agriculture Lecture | 12/03 (Wed) | 9:00 AM - 11:50 AM | Week 9 | |
Farm Practicum | 12/04 (Thu) | 8:30 AM - 11:50 AM | Week 9 | |
Project Work | 12/04 (Thu) | 1:00 PM - 3:50 PM | Week 9 | |
Math Lecture | 12/08 (Mon) | 9:00 AM - 11:50 AM | Week 10 | |
Computer Lab | 12/08 (Mon) | 9:00 AM - 11:50 AM | Week 10 | |
Farm Practicum | 12/09 (Tue) | 8:30 AM - 11:50 AM | Week 10 | |
Agriculture Lecture | 12/09 (Tue) | 1:00 PM - 3:50 PM | Week 10 | |
Agriculture Lecture | 12/10 (Wed) | 9:00 AM - 11:50 AM | Week 10 | |
Farm Practicum | 12/11 (Thu) | 8:30 AM - 11:50 AM | Week 10 | |
Project Work | 12/11 (Thu) | 1:00 PM - 3:50 PM | Week 10 |
Past Meetings
Activity | Day | Time | Week |
|
---|