Sea Science: Oceans Through the Lenses of Introductory Oceanography and Chemistry
Fall 2026
Taught by: Dharshi Bopegedera, Gerardo Chin-Leo
Schedule Overview
Login
| Activity | Day | Time | Weeks |
|
|---|---|---|---|---|
| Lecture A | Tue | 9:00 AM - 11:50 AM | 1-10 | login required |
| Seminar | Tue | 1:00 PM - 2:50 PM | 1-10 | login required |
| Seminar | Tue | 1:00 PM - 2:50 PM | 1-10 | login required |
| Lecture B | Wed | 9:00 AM - 12:50 PM | 1-6, 8-10 | login required |
| Lab | Thu | 9:00 AM - 3:50 PM | 1-10 | login required |
| Lab | Thu | 9:00 AM - 3:50 PM | 1-10 | login required |
| Computer Lab | Fri | 9:00 AM - 11:50 AM | 1-10 | login required |
| Computer Lab | Fri | 9:00 AM - 11:50 AM | 1-10 | login required |
Future Meetings
| Activity | Day | Time | Week |
|
|---|---|---|---|---|
| Lecture A | 9/29 (Tue) | 9:00 AM - 11:50 AM | Week 1 | |
| Seminar | 9/29 (Tue) | 1:00 PM - 2:50 PM | Week 1 | |
| Seminar | 9/29 (Tue) | 1:00 PM - 2:50 PM | Week 1 | |
| Lecture B | 9/30 (Wed) | 9:00 AM - 12:50 PM | Week 1 | |
| Lab | 10/01 (Thu) | 9:00 AM - 3:50 PM | Week 1 | |
| Lab | 10/01 (Thu) | 9:00 AM - 3:50 PM | Week 1 | |
| Computer Lab | 10/02 (Fri) | 9:00 AM - 11:50 AM | Week 1 | |
| Computer Lab | 10/02 (Fri) | 9:00 AM - 11:50 AM | Week 1 | |
| Lecture A | 10/06 (Tue) | 9:00 AM - 11:50 AM | Week 2 | |
| Seminar | 10/06 (Tue) | 1:00 PM - 2:50 PM | Week 2 | |
| Seminar | 10/06 (Tue) | 1:00 PM - 2:50 PM | Week 2 | |
| Lecture B | 10/07 (Wed) | 9:00 AM - 12:50 PM | Week 2 | |
| Lab | 10/08 (Thu) | 9:00 AM - 3:50 PM | Week 2 | |
| Lab | 10/08 (Thu) | 9:00 AM - 3:50 PM | Week 2 | |
| Computer Lab | 10/09 (Fri) | 9:00 AM - 11:50 AM | Week 2 | |
| Computer Lab | 10/09 (Fri) | 9:00 AM - 11:50 AM | Week 2 | |
| Lecture A | 10/13 (Tue) | 9:00 AM - 11:50 AM | Week 3 | |
| Seminar | 10/13 (Tue) | 1:00 PM - 2:50 PM | Week 3 | |
| Seminar | 10/13 (Tue) | 1:00 PM - 2:50 PM | Week 3 | |
| Lecture B | 10/14 (Wed) | 9:00 AM - 12:50 PM | Week 3 | |
| Lab | 10/15 (Thu) | 9:00 AM - 3:50 PM | Week 3 | |
| Lab | 10/15 (Thu) | 9:00 AM - 3:50 PM | Week 3 | |
| Computer Lab | 10/16 (Fri) | 9:00 AM - 11:50 AM | Week 3 | |
| Computer Lab | 10/16 (Fri) | 9:00 AM - 11:50 AM | Week 3 | |
| Lecture A | 10/20 (Tue) | 9:00 AM - 11:50 AM | Week 4 | |
| Seminar | 10/20 (Tue) | 1:00 PM - 2:50 PM | Week 4 | |
| Seminar | 10/20 (Tue) | 1:00 PM - 2:50 PM | Week 4 | |
| Lecture B | 10/21 (Wed) | 9:00 AM - 12:50 PM | Week 4 | |
| Lab | 10/22 (Thu) | 9:00 AM - 3:50 PM | Week 4 | |
| Lab | 10/22 (Thu) | 9:00 AM - 3:50 PM | Week 4 | |
| Computer Lab | 10/23 (Fri) | 9:00 AM - 11:50 AM | Week 4 | |
| Computer Lab | 10/23 (Fri) | 9:00 AM - 11:50 AM | Week 4 | |
| Lecture A | 10/27 (Tue) | 9:00 AM - 11:50 AM | Week 5 | |
| Seminar | 10/27 (Tue) | 1:00 PM - 2:50 PM | Week 5 | |
| Seminar | 10/27 (Tue) | 1:00 PM - 2:50 PM | Week 5 | |
| Lecture B | 10/28 (Wed) | 9:00 AM - 12:50 PM | Week 5 | |
| Lab | 10/29 (Thu) | 9:00 AM - 3:50 PM | Week 5 | |
| Lab | 10/29 (Thu) | 9:00 AM - 3:50 PM | Week 5 | |
| Computer Lab | 10/30 (Fri) | 9:00 AM - 11:50 AM | Week 5 | |
| Computer Lab | 10/30 (Fri) | 9:00 AM - 11:50 AM | Week 5 | |
| Lecture A | 11/03 (Tue) | 9:00 AM - 11:50 AM | Week 6 | |
| Seminar | 11/03 (Tue) | 1:00 PM - 2:50 PM | Week 6 | |
| Seminar | 11/03 (Tue) | 1:00 PM - 2:50 PM | Week 6 | |
| Lecture B | 11/04 (Wed) | 9:00 AM - 12:50 PM | Week 6 | |
| Lab | 11/05 (Thu) | 9:00 AM - 3:50 PM | Week 6 | |
| Lab | 11/05 (Thu) | 9:00 AM - 3:50 PM | Week 6 | |
| Computer Lab | 11/06 (Fri) | 9:00 AM - 11:50 AM | Week 6 | |
| Computer Lab | 11/06 (Fri) | 9:00 AM - 11:50 AM | Week 6 | |
| Lecture A | 11/10 (Tue) | 9:00 AM - 11:50 AM | Week 7 | |
| Seminar | 11/10 (Tue) | 1:00 PM - 2:50 PM | Week 7 | |
| Seminar | 11/10 (Tue) | 1:00 PM - 2:50 PM | Week 7 | |
| Lab | 11/12 (Thu) | 9:00 AM - 3:50 PM | Week 7 | |
| Lab | 11/12 (Thu) | 9:00 AM - 3:50 PM | Week 7 | |
| Computer Lab | 11/13 (Fri) | 9:00 AM - 11:50 AM | Week 7 | |
| Computer Lab | 11/13 (Fri) | 9:00 AM - 11:50 AM | Week 7 | |
| Lecture A | 11/17 (Tue) | 9:00 AM - 11:50 AM | Week 8 | |
| Seminar | 11/17 (Tue) | 1:00 PM - 2:50 PM | Week 8 | |
| Seminar | 11/17 (Tue) | 1:00 PM - 2:50 PM | Week 8 | |
| Lecture B | 11/18 (Wed) | 9:00 AM - 12:50 PM | Week 8 | |
| Lab | 11/19 (Thu) | 9:00 AM - 3:50 PM | Week 8 | |
| Lab | 11/19 (Thu) | 9:00 AM - 3:50 PM | Week 8 | |
| Computer Lab | 11/20 (Fri) | 9:00 AM - 11:50 AM | Week 8 | |
| Computer Lab | 11/20 (Fri) | 9:00 AM - 11:50 AM | Week 8 | |
| Lecture A | 12/01 (Tue) | 9:00 AM - 11:50 AM | Week 9 | |
| Seminar | 12/01 (Tue) | 1:00 PM - 2:50 PM | Week 9 | |
| Seminar | 12/01 (Tue) | 1:00 PM - 2:50 PM | Week 9 | |
| Lecture B | 12/02 (Wed) | 9:00 AM - 12:50 PM | Week 9 | |
| Lab | 12/03 (Thu) | 9:00 AM - 3:50 PM | Week 9 | |
| Lab | 12/03 (Thu) | 9:00 AM - 3:50 PM | Week 9 | |
| Computer Lab | 12/04 (Fri) | 9:00 AM - 11:50 AM | Week 9 | |
| Computer Lab | 12/04 (Fri) | 9:00 AM - 11:50 AM | Week 9 | |
| Lecture A | 12/08 (Tue) | 9:00 AM - 11:50 AM | Week 10 | |
| Seminar | 12/08 (Tue) | 1:00 PM - 2:50 PM | Week 10 | |
| Seminar | 12/08 (Tue) | 1:00 PM - 2:50 PM | Week 10 | |
| Lecture B | 12/09 (Wed) | 9:00 AM - 12:50 PM | Week 10 | |
| Lab | 12/10 (Thu) | 9:00 AM - 3:50 PM | Week 10 | |
| Lab | 12/10 (Thu) | 9:00 AM - 3:50 PM | Week 10 | |
| Computer Lab | 12/11 (Fri) | 9:00 AM - 11:50 AM | Week 10 | |
| Computer Lab | 12/11 (Fri) | 9:00 AM - 11:50 AM | Week 10 |
Past Meetings
| Activity | Day | Time | Week |
|
|---|