Inclusive Leadership
Fall 2025
Taught by: Marcella Benson-Quaziena
Schedule Overview
Login
Activity | Day | Time | Weeks |
|
---|---|---|---|---|
Program Dates | Sat | 9:00 AM - 4:50 PM | 1, 3, 6, 9 | login required |
Program Dates | Sun | 9:00 AM - 4:50 PM | 4, 7, 10 | login required |
Future Meetings
Activity | Day | Time | Week |
|
---|---|---|---|---|
Program Dates | 10/04 (Sat) | 9:00 AM - 4:50 PM | Week 1 | |
Program Dates | 10/18 (Sat) | 9:00 AM - 4:50 PM | Week 3 | |
Program Dates | 10/19 (Sun) | 9:00 AM - 4:50 PM | Week 4 | |
Program Dates | 11/08 (Sat) | 9:00 AM - 4:50 PM | Week 6 | |
Program Dates | 11/09 (Sun) | 9:00 AM - 4:50 PM | Week 7 | |
Program Dates | 12/06 (Sat) | 9:00 AM - 4:50 PM | Week 9 | |
Program Dates | 12/07 (Sun) | 9:00 AM - 4:50 PM | Week 10 |
Past Meetings
Activity | Day | Time | Week |
|
---|