Schedule Evergreen

Tides and Time: Marine Science and History

Fall 2026

Taught by: Bradley Proctor, Pauline Yu

Schedule Overview

Login
Activity Day Time Weeks Spaces Spaces
Lecture/Workshop Wed 9:30 AM - 12:20 PM 1-6, 8-10 login required
Lecture/Workshop Thu 9:30 AM - 12:20 PM 1-10 login required
Seminar Thu 1:30 PM - 3:20 PM 1-10 login required
Discussion Fri 9:00 AM - 9:50 AM 1-10 login required
AM Lab Fri 10:00 AM - 12:20 PM 1-10 login required
PM Lab Fri 1:30 PM - 3:50 PM 1-10 login required

Future Meetings

Activity Day Time Week Spaces Spaces
Lecture/Workshop 9/30 (Wed) 9:30 AM - 12:20 PM Week 1
Lecture/Workshop 10/01 (Thu) 9:30 AM - 12:20 PM Week 1
Seminar 10/01 (Thu) 1:30 PM - 3:20 PM Week 1
Discussion 10/02 (Fri) 9:00 AM - 9:50 AM Week 1
AM Lab 10/02 (Fri) 10:00 AM - 12:20 PM Week 1
PM Lab 10/02 (Fri) 1:30 PM - 3:50 PM Week 1
Lecture/Workshop 10/07 (Wed) 9:30 AM - 12:20 PM Week 2
Lecture/Workshop 10/08 (Thu) 9:30 AM - 12:20 PM Week 2
Seminar 10/08 (Thu) 1:30 PM - 3:20 PM Week 2
Discussion 10/09 (Fri) 9:00 AM - 9:50 AM Week 2
AM Lab 10/09 (Fri) 10:00 AM - 12:20 PM Week 2
PM Lab 10/09 (Fri) 1:30 PM - 3:50 PM Week 2
Lecture/Workshop 10/14 (Wed) 9:30 AM - 12:20 PM Week 3
Lecture/Workshop 10/15 (Thu) 9:30 AM - 12:20 PM Week 3
Seminar 10/15 (Thu) 1:30 PM - 3:20 PM Week 3
Discussion 10/16 (Fri) 9:00 AM - 9:50 AM Week 3
AM Lab 10/16 (Fri) 10:00 AM - 12:20 PM Week 3
PM Lab 10/16 (Fri) 1:30 PM - 3:50 PM Week 3
Lecture/Workshop 10/21 (Wed) 9:30 AM - 12:20 PM Week 4
Lecture/Workshop 10/22 (Thu) 9:30 AM - 12:20 PM Week 4
Seminar 10/22 (Thu) 1:30 PM - 3:20 PM Week 4
Discussion 10/23 (Fri) 9:00 AM - 9:50 AM Week 4
AM Lab 10/23 (Fri) 10:00 AM - 12:20 PM Week 4
PM Lab 10/23 (Fri) 1:30 PM - 3:50 PM Week 4
Lecture/Workshop 10/28 (Wed) 9:30 AM - 12:20 PM Week 5
Lecture/Workshop 10/29 (Thu) 9:30 AM - 12:20 PM Week 5
Seminar 10/29 (Thu) 1:30 PM - 3:20 PM Week 5
Discussion 10/30 (Fri) 9:00 AM - 9:50 AM Week 5
AM Lab 10/30 (Fri) 10:00 AM - 12:20 PM Week 5
PM Lab 10/30 (Fri) 1:30 PM - 3:50 PM Week 5
Lecture/Workshop 11/04 (Wed) 9:30 AM - 12:20 PM Week 6
Lecture/Workshop 11/05 (Thu) 9:30 AM - 12:20 PM Week 6
Seminar 11/05 (Thu) 1:30 PM - 3:20 PM Week 6
Discussion 11/06 (Fri) 9:00 AM - 9:50 AM Week 6
AM Lab 11/06 (Fri) 10:00 AM - 12:20 PM Week 6
PM Lab 11/06 (Fri) 1:30 PM - 3:50 PM Week 6
Lecture/Workshop 11/12 (Thu) 9:30 AM - 12:20 PM Week 7
Seminar 11/12 (Thu) 1:30 PM - 3:20 PM Week 7
Discussion 11/13 (Fri) 9:00 AM - 9:50 AM Week 7
AM Lab 11/13 (Fri) 10:00 AM - 12:20 PM Week 7
PM Lab 11/13 (Fri) 1:30 PM - 3:50 PM Week 7
Lecture/Workshop 11/18 (Wed) 9:30 AM - 12:20 PM Week 8
Lecture/Workshop 11/19 (Thu) 9:30 AM - 12:20 PM Week 8
Seminar 11/19 (Thu) 1:30 PM - 3:20 PM Week 8
Discussion 11/20 (Fri) 9:00 AM - 9:50 AM Week 8
AM Lab 11/20 (Fri) 10:00 AM - 12:20 PM Week 8
PM Lab 11/20 (Fri) 1:30 PM - 3:50 PM Week 8
Lecture/Workshop 12/02 (Wed) 9:30 AM - 12:20 PM Week 9
Lecture/Workshop 12/03 (Thu) 9:30 AM - 12:20 PM Week 9
Seminar 12/03 (Thu) 1:30 PM - 3:20 PM Week 9
Discussion 12/04 (Fri) 9:00 AM - 9:50 AM Week 9
AM Lab 12/04 (Fri) 10:00 AM - 12:20 PM Week 9
PM Lab 12/04 (Fri) 1:30 PM - 3:50 PM Week 9
Lecture/Workshop 12/09 (Wed) 9:30 AM - 12:20 PM Week 10
Lecture/Workshop 12/10 (Thu) 9:30 AM - 12:20 PM Week 10
Seminar 12/10 (Thu) 1:30 PM - 3:20 PM Week 10
Discussion 12/11 (Fri) 9:00 AM - 9:50 AM Week 10
AM Lab 12/11 (Fri) 10:00 AM - 12:20 PM Week 10
PM Lab 12/11 (Fri) 1:30 PM - 3:50 PM Week 10

Past Meetings

Activity Day Time Week Spaces Spaces