Neurobiology
Summer 2026
Taught by: Nancy Murray
Schedule Overview
Login
| Activity | Day | Time | Weeks |
|
|---|---|---|---|---|
| Lab | Wed | 9:00 AM - 11:50 AM | 1-10 | login required |
| Coffee Workshop | Wed | 9:00 AM - 11:50 AM | 2 | login required |
Future Meetings
| Activity | Day | Time | Week |
|
|---|---|---|---|---|
| Lab | 6/24 (Wed) | 9:00 AM - 11:50 AM | Week 1 | |
| Lab | 7/01 (Wed) | 9:00 AM - 11:50 AM | Week 2 | |
| Coffee Workshop | 7/01 (Wed) | 9:00 AM - 11:50 AM | Week 2 | |
| Lab | 7/08 (Wed) | 9:00 AM - 11:50 AM | Week 3 | |
| Lab | 7/15 (Wed) | 9:00 AM - 11:50 AM | Week 4 | |
| Lab | 7/22 (Wed) | 9:00 AM - 11:50 AM | Week 5 | |
| Lab | 7/29 (Wed) | 9:00 AM - 11:50 AM | Week 6 | |
| Lab | 8/05 (Wed) | 9:00 AM - 11:50 AM | Week 7 | |
| Lab | 8/12 (Wed) | 9:00 AM - 11:50 AM | Week 8 | |
| Lab | 8/19 (Wed) | 9:00 AM - 11:50 AM | Week 9 | |
| Lab | 8/26 (Wed) | 9:00 AM - 11:50 AM | Week 10 |
Past Meetings
| Activity | Day | Time | Week |
|
|---|