Algebraic Thinking for Science
Summer 2026
Taught by: Vauhn Foster-Grahler
Schedule Overview
Login
| Activity | Day | Time | Weeks |
|
|---|---|---|---|---|
| ATFS Lecture/workshop | Mon | 8:00 AM - 10:50 AM | 1-5 | login required |
| ATFS Lecture/workshop | Tue | 8:00 AM - 10:50 AM | 1-5 | login required |
| ATFS Lecture/workshop | Wed | 8:00 AM - 10:50 AM | 1-5 | login required |
| ATFS Lecture/workshop | Thu | 8:00 AM - 10:50 AM | 1-5 | login required |
Future Meetings
| Activity | Day | Time | Week |
|
|---|---|---|---|---|
| ATFS Lecture/workshop | 6/22 (Mon) | 8:00 AM - 10:50 AM | Week 1 | |
| ATFS Lecture/workshop | 6/23 (Tue) | 8:00 AM - 10:50 AM | Week 1 | |
| ATFS Lecture/workshop | 6/24 (Wed) | 8:00 AM - 10:50 AM | Week 1 | |
| ATFS Lecture/workshop | 6/25 (Thu) | 8:00 AM - 10:50 AM | Week 1 | |
| ATFS Lecture/workshop | 6/29 (Mon) | 8:00 AM - 10:50 AM | Week 2 | |
| ATFS Lecture/workshop | 6/30 (Tue) | 8:00 AM - 10:50 AM | Week 2 | |
| ATFS Lecture/workshop | 7/01 (Wed) | 8:00 AM - 10:50 AM | Week 2 | |
| ATFS Lecture/workshop | 7/02 (Thu) | 8:00 AM - 10:50 AM | Week 2 | |
| ATFS Lecture/workshop | 7/06 (Mon) | 8:00 AM - 10:50 AM | Week 3 | |
| ATFS Lecture/workshop | 7/07 (Tue) | 8:00 AM - 10:50 AM | Week 3 | |
| ATFS Lecture/workshop | 7/08 (Wed) | 8:00 AM - 10:50 AM | Week 3 | |
| ATFS Lecture/workshop | 7/09 (Thu) | 8:00 AM - 10:50 AM | Week 3 | |
| ATFS Lecture/workshop | 7/13 (Mon) | 8:00 AM - 10:50 AM | Week 4 | |
| ATFS Lecture/workshop | 7/14 (Tue) | 8:00 AM - 10:50 AM | Week 4 | |
| ATFS Lecture/workshop | 7/15 (Wed) | 8:00 AM - 10:50 AM | Week 4 | |
| ATFS Lecture/workshop | 7/16 (Thu) | 8:00 AM - 10:50 AM | Week 4 | |
| ATFS Lecture/workshop | 7/20 (Mon) | 8:00 AM - 10:50 AM | Week 5 | |
| ATFS Lecture/workshop | 7/21 (Tue) | 8:00 AM - 10:50 AM | Week 5 | |
| ATFS Lecture/workshop | 7/22 (Wed) | 8:00 AM - 10:50 AM | Week 5 | |
| ATFS Lecture/workshop | 7/23 (Thu) | 8:00 AM - 10:50 AM | Week 5 |
Past Meetings
| Activity | Day | Time | Week |
|
|---|