Queer Thriving
Fall 2026
Taught by: Greg Mullins
Schedule Overview
Login
| Activity | Day | Time | Weeks |
|
|---|---|---|---|---|
| Workshop/seminar | Mon | 9:00 AM - 11:50 AM | 1-10 | login required |
| Workshop/seminar | Mon | 1:00 PM - 2:50 PM | 1-10 | login required |
| Workshop/seminar | Wed | 9:00 AM - 11:50 AM | 1-6, 8-10 | login required |
| Workshop/seminar | Fri | 9:00 AM - 11:50 AM | 1-10 | login required |
| Workshop/seminar | Fri | 1:00 PM - 4:50 PM | 1-10 | login required |
Future Meetings
| Activity | Day | Time | Week |
|
|---|---|---|---|---|
| Workshop/seminar | 9/28 (Mon) | 9:00 AM - 11:50 AM | Week 1 | |
| Workshop/seminar | 9/28 (Mon) | 1:00 PM - 2:50 PM | Week 1 | |
| Workshop/seminar | 9/30 (Wed) | 9:00 AM - 11:50 AM | Week 1 | |
| Workshop/seminar | 10/02 (Fri) | 9:00 AM - 11:50 AM | Week 1 | |
| Workshop/seminar | 10/02 (Fri) | 1:00 PM - 4:50 PM | Week 1 | |
| Workshop/seminar | 10/05 (Mon) | 9:00 AM - 11:50 AM | Week 2 | |
| Workshop/seminar | 10/05 (Mon) | 1:00 PM - 2:50 PM | Week 2 | |
| Workshop/seminar | 10/07 (Wed) | 9:00 AM - 11:50 AM | Week 2 | |
| Workshop/seminar | 10/09 (Fri) | 9:00 AM - 11:50 AM | Week 2 | |
| Workshop/seminar | 10/09 (Fri) | 1:00 PM - 4:50 PM | Week 2 | |
| Workshop/seminar | 10/12 (Mon) | 9:00 AM - 11:50 AM | Week 3 | |
| Workshop/seminar | 10/12 (Mon) | 1:00 PM - 2:50 PM | Week 3 | |
| Workshop/seminar | 10/14 (Wed) | 9:00 AM - 11:50 AM | Week 3 | |
| Workshop/seminar | 10/16 (Fri) | 9:00 AM - 11:50 AM | Week 3 | |
| Workshop/seminar | 10/16 (Fri) | 1:00 PM - 4:50 PM | Week 3 | |
| Workshop/seminar | 10/19 (Mon) | 9:00 AM - 11:50 AM | Week 4 | |
| Workshop/seminar | 10/19 (Mon) | 1:00 PM - 2:50 PM | Week 4 | |
| Workshop/seminar | 10/21 (Wed) | 9:00 AM - 11:50 AM | Week 4 | |
| Workshop/seminar | 10/23 (Fri) | 9:00 AM - 11:50 AM | Week 4 | |
| Workshop/seminar | 10/23 (Fri) | 1:00 PM - 4:50 PM | Week 4 | |
| Workshop/seminar | 10/26 (Mon) | 9:00 AM - 11:50 AM | Week 5 | |
| Workshop/seminar | 10/26 (Mon) | 1:00 PM - 2:50 PM | Week 5 | |
| Workshop/seminar | 10/28 (Wed) | 9:00 AM - 11:50 AM | Week 5 | |
| Workshop/seminar | 10/30 (Fri) | 9:00 AM - 11:50 AM | Week 5 | |
| Workshop/seminar | 10/30 (Fri) | 1:00 PM - 4:50 PM | Week 5 | |
| Workshop/seminar | 11/02 (Mon) | 9:00 AM - 11:50 AM | Week 6 | |
| Workshop/seminar | 11/02 (Mon) | 1:00 PM - 2:50 PM | Week 6 | |
| Workshop/seminar | 11/04 (Wed) | 9:00 AM - 11:50 AM | Week 6 | |
| Workshop/seminar | 11/06 (Fri) | 9:00 AM - 11:50 AM | Week 6 | |
| Workshop/seminar | 11/06 (Fri) | 1:00 PM - 4:50 PM | Week 6 | |
| Workshop/seminar | 11/09 (Mon) | 9:00 AM - 11:50 AM | Week 7 | |
| Workshop/seminar | 11/09 (Mon) | 1:00 PM - 2:50 PM | Week 7 | |
| Workshop/seminar | 11/13 (Fri) | 9:00 AM - 11:50 AM | Week 7 | |
| Workshop/seminar | 11/13 (Fri) | 1:00 PM - 4:50 PM | Week 7 | |
| Workshop/seminar | 11/16 (Mon) | 9:00 AM - 11:50 AM | Week 8 | |
| Workshop/seminar | 11/16 (Mon) | 1:00 PM - 2:50 PM | Week 8 | |
| Workshop/seminar | 11/18 (Wed) | 9:00 AM - 11:50 AM | Week 8 | |
| Workshop/seminar | 11/20 (Fri) | 9:00 AM - 11:50 AM | Week 8 | |
| Workshop/seminar | 11/20 (Fri) | 1:00 PM - 4:50 PM | Week 8 | |
| Workshop/seminar | 11/30 (Mon) | 9:00 AM - 11:50 AM | Week 9 | |
| Workshop/seminar | 11/30 (Mon) | 1:00 PM - 2:50 PM | Week 9 | |
| Workshop/seminar | 12/02 (Wed) | 9:00 AM - 11:50 AM | Week 9 | |
| Workshop/seminar | 12/04 (Fri) | 9:00 AM - 11:50 AM | Week 9 | |
| Workshop/seminar | 12/04 (Fri) | 1:00 PM - 4:50 PM | Week 9 | |
| Workshop/seminar | 12/07 (Mon) | 9:00 AM - 11:50 AM | Week 10 | |
| Workshop/seminar | 12/07 (Mon) | 1:00 PM - 2:50 PM | Week 10 | |
| Workshop/seminar | 12/09 (Wed) | 9:00 AM - 11:50 AM | Week 10 | |
| Workshop/seminar | 12/11 (Fri) | 9:00 AM - 11:50 AM | Week 10 | |
| Workshop/seminar | 12/11 (Fri) | 1:00 PM - 4:50 PM | Week 10 |
Past Meetings
| Activity | Day | Time | Week |
|
|---|