Schedule Evergreen

Real Intelligence, Artificial Actions

Spring 2026

Taught by: Jakob Kaivo, Catherine Kehl

Schedule Overview

Login
Activity Day Time Weeks Spaces Spaces
Programming Mon 10:00 AM - 11:50 AM 1-8, 10 login required
Statistics Mon 1:00 PM - 2:50 PM 1-8, 10 login required
Robotics Lab Tue 10:00 AM - 2:50 PM 1-10 login required
Programming Wed 10:00 AM - 11:50 AM 1-10 login required
Seminar Thu 10:00 AM - 11:50 AM 1-10 login required
Statistics Thu 1:00 PM - 2:50 PM 1-10 login required

Future Meetings

Activity Day Time Week Spaces Spaces
Programming 3/30 (Mon) 10:00 AM - 11:50 AM Week 1
Statistics 3/30 (Mon) 1:00 PM - 2:50 PM Week 1
Robotics Lab 3/31 (Tue) 10:00 AM - 2:50 PM Week 1
Programming 4/01 (Wed) 10:00 AM - 11:50 AM Week 1
Seminar 4/02 (Thu) 10:00 AM - 11:50 AM Week 1
Statistics 4/02 (Thu) 1:00 PM - 2:50 PM Week 1
Programming 4/06 (Mon) 10:00 AM - 11:50 AM Week 2
Statistics 4/06 (Mon) 1:00 PM - 2:50 PM Week 2
Robotics Lab 4/07 (Tue) 10:00 AM - 2:50 PM Week 2
Programming 4/08 (Wed) 10:00 AM - 11:50 AM Week 2
Seminar 4/09 (Thu) 10:00 AM - 11:50 AM Week 2
Statistics 4/09 (Thu) 1:00 PM - 2:50 PM Week 2
Programming 4/13 (Mon) 10:00 AM - 11:50 AM Week 3
Statistics 4/13 (Mon) 1:00 PM - 2:50 PM Week 3
Robotics Lab 4/14 (Tue) 10:00 AM - 2:50 PM Week 3
Programming 4/15 (Wed) 10:00 AM - 11:50 AM Week 3
Seminar 4/16 (Thu) 10:00 AM - 11:50 AM Week 3
Statistics 4/16 (Thu) 1:00 PM - 2:50 PM Week 3
Programming 4/20 (Mon) 10:00 AM - 11:50 AM Week 4
Statistics 4/20 (Mon) 1:00 PM - 2:50 PM Week 4
Robotics Lab 4/21 (Tue) 10:00 AM - 2:50 PM Week 4
Programming 4/22 (Wed) 10:00 AM - 11:50 AM Week 4
Seminar 4/23 (Thu) 10:00 AM - 11:50 AM Week 4
Statistics 4/23 (Thu) 1:00 PM - 2:50 PM Week 4
Programming 4/27 (Mon) 10:00 AM - 11:50 AM Week 5
Statistics 4/27 (Mon) 1:00 PM - 2:50 PM Week 5
Robotics Lab 4/28 (Tue) 10:00 AM - 2:50 PM Week 5
Programming 4/29 (Wed) 10:00 AM - 11:50 AM Week 5
Seminar 4/30 (Thu) 10:00 AM - 11:50 AM Week 5
Statistics 4/30 (Thu) 1:00 PM - 2:50 PM Week 5
Programming 5/04 (Mon) 10:00 AM - 11:50 AM Week 6
Statistics 5/04 (Mon) 1:00 PM - 2:50 PM Week 6
Robotics Lab 5/05 (Tue) 10:00 AM - 2:50 PM Week 6
Programming 5/06 (Wed) 10:00 AM - 11:50 AM Week 6
Seminar 5/07 (Thu) 10:00 AM - 11:50 AM Week 6
Statistics 5/07 (Thu) 1:00 PM - 2:50 PM Week 6
Programming 5/11 (Mon) 10:00 AM - 11:50 AM Week 7
Statistics 5/11 (Mon) 1:00 PM - 2:50 PM Week 7
Robotics Lab 5/12 (Tue) 10:00 AM - 2:50 PM Week 7
Programming 5/13 (Wed) 10:00 AM - 11:50 AM Week 7
Seminar 5/14 (Thu) 10:00 AM - 11:50 AM Week 7
Statistics 5/14 (Thu) 1:00 PM - 2:50 PM Week 7
Programming 5/18 (Mon) 10:00 AM - 11:50 AM Week 8
Statistics 5/18 (Mon) 1:00 PM - 2:50 PM Week 8
Robotics Lab 5/19 (Tue) 10:00 AM - 2:50 PM Week 8
Programming 5/20 (Wed) 10:00 AM - 11:50 AM Week 8
Seminar 5/21 (Thu) 10:00 AM - 11:50 AM Week 8
Statistics 5/21 (Thu) 1:00 PM - 2:50 PM Week 8
Robotics Lab 5/26 (Tue) 10:00 AM - 2:50 PM Week 9
Programming 5/27 (Wed) 10:00 AM - 11:50 AM Week 9
Seminar 5/28 (Thu) 10:00 AM - 11:50 AM Week 9
Statistics 5/28 (Thu) 1:00 PM - 2:50 PM Week 9
Programming 6/01 (Mon) 10:00 AM - 11:50 AM Week 10
Statistics 6/01 (Mon) 1:00 PM - 2:50 PM Week 10
Robotics Lab 6/02 (Tue) 10:00 AM - 2:50 PM Week 10
Programming 6/03 (Wed) 10:00 AM - 11:50 AM Week 10
Seminar 6/04 (Thu) 10:00 AM - 11:50 AM Week 10
Statistics 6/04 (Thu) 1:00 PM - 2:50 PM Week 10

Past Meetings

Activity Day Time Week Spaces Spaces