FUN: Fractals Underlying Networks
Spring 2027
Taught by: Melissa Nivala
Schedule Overview
Login
| Activity | Day | Time | Weeks |
|
|---|---|---|---|---|
| Systems/Seminar | Mon | 9:00 AM - 2:50 PM | 1-9 | login required |
| Systems Lab | Mon | 9:00 AM - 2:50 PM | 1-9 | login required |
| Systems/Seminar | Tue | 9:00 AM - 2:50 PM | 1-10 | login required |
| Algebra | Wed | 9:00 AM - 10:50 AM | 1-10 | login required |
| Computer Lab | Thu | 9:00 AM - 11:50 AM | 1-10 | login required |
Future Meetings
| Activity | Day | Time | Week |
|
|---|---|---|---|---|
| Systems Lab | 3/29 (Mon) | 9:00 AM - 2:50 PM | Week 1 | |
| Systems/Seminar | 3/29 (Mon) | 9:00 AM - 2:50 PM | Week 1 | |
| Systems/Seminar | 3/30 (Tue) | 9:00 AM - 2:50 PM | Week 1 | |
| Algebra | 3/31 (Wed) | 9:00 AM - 10:50 AM | Week 1 | |
| Computer Lab | 4/01 (Thu) | 9:00 AM - 11:50 AM | Week 1 | |
| Systems Lab | 4/05 (Mon) | 9:00 AM - 2:50 PM | Week 2 | |
| Systems/Seminar | 4/05 (Mon) | 9:00 AM - 2:50 PM | Week 2 | |
| Systems/Seminar | 4/06 (Tue) | 9:00 AM - 2:50 PM | Week 2 | |
| Algebra | 4/07 (Wed) | 9:00 AM - 10:50 AM | Week 2 | |
| Computer Lab | 4/08 (Thu) | 9:00 AM - 11:50 AM | Week 2 | |
| Systems/Seminar | 4/12 (Mon) | 9:00 AM - 2:50 PM | Week 3 | |
| Systems Lab | 4/12 (Mon) | 9:00 AM - 2:50 PM | Week 3 | |
| Systems/Seminar | 4/13 (Tue) | 9:00 AM - 2:50 PM | Week 3 | |
| Algebra | 4/14 (Wed) | 9:00 AM - 10:50 AM | Week 3 | |
| Computer Lab | 4/15 (Thu) | 9:00 AM - 11:50 AM | Week 3 | |
| Systems/Seminar | 4/19 (Mon) | 9:00 AM - 2:50 PM | Week 4 | |
| Systems Lab | 4/19 (Mon) | 9:00 AM - 2:50 PM | Week 4 | |
| Systems/Seminar | 4/20 (Tue) | 9:00 AM - 2:50 PM | Week 4 | |
| Algebra | 4/21 (Wed) | 9:00 AM - 10:50 AM | Week 4 | |
| Computer Lab | 4/22 (Thu) | 9:00 AM - 11:50 AM | Week 4 | |
| Systems Lab | 4/26 (Mon) | 9:00 AM - 2:50 PM | Week 5 | |
| Systems/Seminar | 4/26 (Mon) | 9:00 AM - 2:50 PM | Week 5 | |
| Systems/Seminar | 4/27 (Tue) | 9:00 AM - 2:50 PM | Week 5 | |
| Algebra | 4/28 (Wed) | 9:00 AM - 10:50 AM | Week 5 | |
| Computer Lab | 4/29 (Thu) | 9:00 AM - 11:50 AM | Week 5 | |
| Systems/Seminar | 5/03 (Mon) | 9:00 AM - 2:50 PM | Week 6 | |
| Systems Lab | 5/03 (Mon) | 9:00 AM - 2:50 PM | Week 6 | |
| Systems/Seminar | 5/04 (Tue) | 9:00 AM - 2:50 PM | Week 6 | |
| Algebra | 5/05 (Wed) | 9:00 AM - 10:50 AM | Week 6 | |
| Computer Lab | 5/06 (Thu) | 9:00 AM - 11:50 AM | Week 6 | |
| Systems Lab | 5/10 (Mon) | 9:00 AM - 2:50 PM | Week 7 | |
| Systems/Seminar | 5/10 (Mon) | 9:00 AM - 2:50 PM | Week 7 | |
| Systems/Seminar | 5/11 (Tue) | 9:00 AM - 2:50 PM | Week 7 | |
| Algebra | 5/12 (Wed) | 9:00 AM - 10:50 AM | Week 7 | |
| Computer Lab | 5/13 (Thu) | 9:00 AM - 11:50 AM | Week 7 | |
| Systems Lab | 5/17 (Mon) | 9:00 AM - 2:50 PM | Week 8 | |
| Systems/Seminar | 5/17 (Mon) | 9:00 AM - 2:50 PM | Week 8 | |
| Systems/Seminar | 5/18 (Tue) | 9:00 AM - 2:50 PM | Week 8 | |
| Algebra | 5/19 (Wed) | 9:00 AM - 10:50 AM | Week 8 | |
| Computer Lab | 5/20 (Thu) | 9:00 AM - 11:50 AM | Week 8 | |
| Systems Lab | 5/24 (Mon) | 9:00 AM - 2:50 PM | Week 9 | |
| Systems/Seminar | 5/24 (Mon) | 9:00 AM - 2:50 PM | Week 9 | |
| Systems/Seminar | 5/25 (Tue) | 9:00 AM - 2:50 PM | Week 9 | |
| Algebra | 5/26 (Wed) | 9:00 AM - 10:50 AM | Week 9 | |
| Computer Lab | 5/27 (Thu) | 9:00 AM - 11:50 AM | Week 9 | |
| Systems/Seminar | 6/01 (Tue) | 9:00 AM - 2:50 PM | Week 10 | |
| Algebra | 6/02 (Wed) | 9:00 AM - 10:50 AM | Week 10 | |
| Computer Lab | 6/03 (Thu) | 9:00 AM - 11:50 AM | Week 10 |
Past Meetings
| Activity | Day | Time | Week |
|
|---|