Schedule Evergreen

Ecology, Genetics, and Biodiversity of Riparian Ecosystems

Fall 2019

Taught by: Lalita Calabria, Clarissa Dirks, Carri LeRoy

Schedule Overview

Login
Activity Day Time Weeks Spaces Spaces
Lecture/workshop Mon 9:00 AM - 11:50 AM 1-6, 8-10 login required
Lecture/workshop Mon 1:00 PM - 3:20 PM 1-6, 8-10 login required
Seminar/workshop Mon 1:00 PM - 3:20 PM 1-6, 8-10 login required
Lab Tue 9:00 AM - 11:50 AM 1-10 login required
Lab Tue 1:00 PM - 3:50 PM 1-10 login required
lecture/workshop Wed 9:00 AM - 11:50 AM 1-10 login required
Lab Wed 9:00 AM - 11:50 AM 1-10 login required
workshop Thu 9:00 AM - 11:50 AM 1-10 login required
Data analysis lab Thu 9:00 AM - 3:50 PM 1-10 login required

Future Meetings

Activity Day Time Week Spaces Spaces

Past Meetings

Activity Day Time Week Spaces Spaces
Lecture/workshop 9/30 (Mon) 9:00 AM - 11:50 AM Week 1
Seminar/workshop 9/30 (Mon) 1:00 PM - 3:20 PM Week 1
Lecture/workshop 9/30 (Mon) 1:00 PM - 3:20 PM Week 1
Lab 10/01 (Tue) 9:00 AM - 11:50 AM Week 1
Lab 10/01 (Tue) 1:00 PM - 3:50 PM Week 1
Lab 10/02 (Wed) 9:00 AM - 11:50 AM Week 1
lecture/workshop 10/02 (Wed) 9:00 AM - 11:50 AM Week 1
workshop 10/03 (Thu) 9:00 AM - 11:50 AM Week 1
Data analysis lab 10/03 (Thu) 9:00 AM - 3:50 PM Week 1
Lecture/workshop 10/07 (Mon) 9:00 AM - 11:50 AM Week 2
Lecture/workshop 10/07 (Mon) 1:00 PM - 3:20 PM Week 2
Seminar/workshop 10/07 (Mon) 1:00 PM - 3:20 PM Week 2
Lab 10/08 (Tue) 9:00 AM - 11:50 AM Week 2
Lab 10/08 (Tue) 1:00 PM - 3:50 PM Week 2
Lab 10/09 (Wed) 9:00 AM - 11:50 AM Week 2
lecture/workshop 10/09 (Wed) 9:00 AM - 11:50 AM Week 2
workshop 10/10 (Thu) 9:00 AM - 11:50 AM Week 2
Data analysis lab 10/10 (Thu) 9:00 AM - 3:50 PM Week 2
Lecture/workshop 10/14 (Mon) 9:00 AM - 11:50 AM Week 3
Seminar/workshop 10/14 (Mon) 1:00 PM - 3:20 PM Week 3
Lecture/workshop 10/14 (Mon) 1:00 PM - 3:20 PM Week 3
Lab 10/15 (Tue) 9:00 AM - 11:50 AM Week 3
Lab 10/15 (Tue) 1:00 PM - 3:50 PM Week 3
lecture/workshop 10/16 (Wed) 9:00 AM - 11:50 AM Week 3
Lab 10/16 (Wed) 9:00 AM - 11:50 AM Week 3
Data analysis lab 10/17 (Thu) 9:00 AM - 3:50 PM Week 3
workshop 10/17 (Thu) 9:00 AM - 11:50 AM Week 3
Lecture/workshop 10/21 (Mon) 9:00 AM - 11:50 AM Week 4
Lecture/workshop 10/21 (Mon) 1:00 PM - 3:20 PM Week 4
Seminar/workshop 10/21 (Mon) 1:00 PM - 3:20 PM Week 4
Lab 10/22 (Tue) 9:00 AM - 11:50 AM Week 4
Lab 10/22 (Tue) 1:00 PM - 3:50 PM Week 4
lecture/workshop 10/23 (Wed) 9:00 AM - 11:50 AM Week 4
Lab 10/23 (Wed) 9:00 AM - 11:50 AM Week 4
workshop 10/24 (Thu) 9:00 AM - 11:50 AM Week 4
Data analysis lab 10/24 (Thu) 9:00 AM - 3:50 PM Week 4
Lecture/workshop 10/28 (Mon) 9:00 AM - 11:50 AM Week 5
Lecture/workshop 10/28 (Mon) 1:00 PM - 3:20 PM Week 5
Seminar/workshop 10/28 (Mon) 1:00 PM - 3:20 PM Week 5
Lab 10/29 (Tue) 9:00 AM - 11:50 AM Week 5
Lab 10/29 (Tue) 1:00 PM - 3:50 PM Week 5
Lab 10/30 (Wed) 9:00 AM - 11:50 AM Week 5
lecture/workshop 10/30 (Wed) 9:00 AM - 11:50 AM Week 5
workshop 10/31 (Thu) 9:00 AM - 11:50 AM Week 5
Data analysis lab 10/31 (Thu) 9:00 AM - 3:50 PM Week 5
Lecture/workshop 11/04 (Mon) 9:00 AM - 11:50 AM Week 6
Seminar/workshop 11/04 (Mon) 1:00 PM - 3:20 PM Week 6
Lecture/workshop 11/04 (Mon) 1:00 PM - 3:20 PM Week 6
Lab 11/05 (Tue) 9:00 AM - 11:50 AM Week 6
Lab 11/05 (Tue) 1:00 PM - 3:50 PM Week 6
Lab 11/06 (Wed) 9:00 AM - 11:50 AM Week 6
lecture/workshop 11/06 (Wed) 9:00 AM - 11:50 AM Week 6
workshop 11/07 (Thu) 9:00 AM - 11:50 AM Week 6
Data analysis lab 11/07 (Thu) 9:00 AM - 3:50 PM Week 6
Lab 11/12 (Tue) 9:00 AM - 11:50 AM Week 7
Lab 11/12 (Tue) 1:00 PM - 3:50 PM Week 7
Lab 11/13 (Wed) 9:00 AM - 11:50 AM Week 7
lecture/workshop 11/13 (Wed) 9:00 AM - 11:50 AM Week 7
workshop 11/14 (Thu) 9:00 AM - 11:50 AM Week 7
Data analysis lab 11/14 (Thu) 9:00 AM - 3:50 PM Week 7
Lecture/workshop 11/18 (Mon) 9:00 AM - 11:50 AM Week 8
Seminar/workshop 11/18 (Mon) 1:00 PM - 3:20 PM Week 8
Lecture/workshop 11/18 (Mon) 1:00 PM - 3:20 PM Week 8
Lab 11/19 (Tue) 9:00 AM - 11:50 AM Week 8
Lab 11/19 (Tue) 1:00 PM - 3:50 PM Week 8
Lab 11/20 (Wed) 9:00 AM - 11:50 AM Week 8
lecture/workshop 11/20 (Wed) 9:00 AM - 11:50 AM Week 8
workshop 11/21 (Thu) 9:00 AM - 11:50 AM Week 8
Data analysis lab 11/21 (Thu) 9:00 AM - 3:50 PM Week 8
Lecture/workshop 12/02 (Mon) 9:00 AM - 11:50 AM Week 9
Lecture/workshop 12/02 (Mon) 1:00 PM - 3:20 PM Week 9
Seminar/workshop 12/02 (Mon) 1:00 PM - 3:20 PM Week 9
Lab 12/03 (Tue) 9:00 AM - 11:50 AM Week 9
Lab 12/03 (Tue) 1:00 PM - 3:50 PM Week 9
Lab 12/04 (Wed) 9:00 AM - 11:50 AM Week 9
lecture/workshop 12/04 (Wed) 9:00 AM - 11:50 AM Week 9
Data analysis lab 12/05 (Thu) 9:00 AM - 3:50 PM Week 9
workshop 12/05 (Thu) 9:00 AM - 11:50 AM Week 9
Lecture/workshop 12/09 (Mon) 9:00 AM - 11:50 AM Week 10
Lecture/workshop 12/09 (Mon) 1:00 PM - 3:20 PM Week 10
Seminar/workshop 12/09 (Mon) 1:00 PM - 3:20 PM Week 10
Lab 12/10 (Tue) 9:00 AM - 11:50 AM Week 10
Lab 12/10 (Tue) 1:00 PM - 3:50 PM Week 10
lecture/workshop 12/11 (Wed) 9:00 AM - 11:50 AM Week 10
Lab 12/11 (Wed) 9:00 AM - 11:50 AM Week 10
workshop 12/12 (Thu) 9:00 AM - 11:50 AM Week 10
Data analysis lab 12/12 (Thu) 9:00 AM - 3:50 PM Week 10