Schedule Evergreen

Island Ecology and Evolution

Fall 2019

Taught by: Erik Thuesen

Schedule Overview

Login
Activity Day Time Weeks Spaces Spaces
Lecture/Workshop Tue 9:00 AM - 10:50 AM 1-10 login required
Lecture/Workshop Wed 9:00 AM - 10:50 AM 1-10 login required
Lecture/Workshop Thu 9:00 AM - 10:50 AM 1-10 login required
Seminar Thu 1:00 PM - 3:20 PM 1-10 login required
Evolution Lecture Fri 9:00 AM - 10:50 AM 1-10 login required
Biology Lab Fri 9:00 AM - 4:50 PM 1-10 login required
Data Analysis Fri 1:00 PM - 4:50 PM 3, 6 login required

Future Meetings

Activity Day Time Week Spaces Spaces

Past Meetings

Activity Day Time Week Spaces Spaces
Lecture/Workshop 10/01 (Tue) 9:00 AM - 10:50 AM Week 1
Lecture/Workshop 10/02 (Wed) 9:00 AM - 10:50 AM Week 1
Lecture/Workshop 10/03 (Thu) 9:00 AM - 10:50 AM Week 1
Seminar 10/03 (Thu) 1:00 PM - 3:20 PM Week 1
Evolution Lecture 10/04 (Fri) 9:00 AM - 10:50 AM Week 1
Biology Lab 10/04 (Fri) 9:00 AM - 4:50 PM Week 1
Lecture/Workshop 10/08 (Tue) 9:00 AM - 10:50 AM Week 2
Lecture/Workshop 10/09 (Wed) 9:00 AM - 10:50 AM Week 2
Lecture/Workshop 10/10 (Thu) 9:00 AM - 10:50 AM Week 2
Seminar 10/10 (Thu) 1:00 PM - 3:20 PM Week 2
Biology Lab 10/11 (Fri) 9:00 AM - 4:50 PM Week 2
Evolution Lecture 10/11 (Fri) 9:00 AM - 10:50 AM Week 2
Lecture/Workshop 10/15 (Tue) 9:00 AM - 10:50 AM Week 3
Lecture/Workshop 10/16 (Wed) 9:00 AM - 10:50 AM Week 3
Lecture/Workshop 10/17 (Thu) 9:00 AM - 10:50 AM Week 3
Seminar 10/17 (Thu) 1:00 PM - 3:20 PM Week 3
Evolution Lecture 10/18 (Fri) 9:00 AM - 10:50 AM Week 3
Biology Lab 10/18 (Fri) 9:00 AM - 4:50 PM Week 3
Data Analysis 10/18 (Fri) 1:00 PM - 4:50 PM Week 3
Lecture/Workshop 10/22 (Tue) 9:00 AM - 10:50 AM Week 4
Lecture/Workshop 10/23 (Wed) 9:00 AM - 10:50 AM Week 4
Lecture/Workshop 10/24 (Thu) 9:00 AM - 10:50 AM Week 4
Seminar 10/24 (Thu) 1:00 PM - 3:20 PM Week 4
Biology Lab 10/25 (Fri) 9:00 AM - 4:50 PM Week 4
Evolution Lecture 10/25 (Fri) 9:00 AM - 10:50 AM Week 4
Lecture/Workshop 10/29 (Tue) 9:00 AM - 10:50 AM Week 5
Lecture/Workshop 10/30 (Wed) 9:00 AM - 10:50 AM Week 5
Lecture/Workshop 10/31 (Thu) 9:00 AM - 10:50 AM Week 5
Seminar 10/31 (Thu) 1:00 PM - 3:20 PM Week 5
Biology Lab 11/01 (Fri) 9:00 AM - 4:50 PM Week 5
Evolution Lecture 11/01 (Fri) 9:00 AM - 10:50 AM Week 5
Lecture/Workshop 11/05 (Tue) 9:00 AM - 10:50 AM Week 6
Lecture/Workshop 11/06 (Wed) 9:00 AM - 10:50 AM Week 6
Lecture/Workshop 11/07 (Thu) 9:00 AM - 10:50 AM Week 6
Seminar 11/07 (Thu) 1:00 PM - 3:20 PM Week 6
Biology Lab 11/08 (Fri) 9:00 AM - 4:50 PM Week 6
Evolution Lecture 11/08 (Fri) 9:00 AM - 10:50 AM Week 6
Data Analysis 11/08 (Fri) 1:00 PM - 4:50 PM Week 6
Lecture/Workshop 11/12 (Tue) 9:00 AM - 10:50 AM Week 7
Lecture/Workshop 11/13 (Wed) 9:00 AM - 10:50 AM Week 7
Lecture/Workshop 11/14 (Thu) 9:00 AM - 10:50 AM Week 7
Seminar 11/14 (Thu) 1:00 PM - 3:20 PM Week 7
Evolution Lecture 11/15 (Fri) 9:00 AM - 10:50 AM Week 7
Biology Lab 11/15 (Fri) 9:00 AM - 4:50 PM Week 7
Lecture/Workshop 11/19 (Tue) 9:00 AM - 10:50 AM Week 8
Lecture/Workshop 11/20 (Wed) 9:00 AM - 10:50 AM Week 8
Lecture/Workshop 11/21 (Thu) 9:00 AM - 10:50 AM Week 8
Seminar 11/21 (Thu) 1:00 PM - 3:20 PM Week 8
Biology Lab 11/22 (Fri) 9:00 AM - 4:50 PM Week 8
Evolution Lecture 11/22 (Fri) 9:00 AM - 10:50 AM Week 8
Lecture/Workshop 12/03 (Tue) 9:00 AM - 10:50 AM Week 9
Lecture/Workshop 12/04 (Wed) 9:00 AM - 10:50 AM Week 9
Lecture/Workshop 12/05 (Thu) 9:00 AM - 10:50 AM Week 9
Seminar 12/05 (Thu) 1:00 PM - 3:20 PM Week 9
Biology Lab 12/06 (Fri) 9:00 AM - 4:50 PM Week 9
Evolution Lecture 12/06 (Fri) 9:00 AM - 10:50 AM Week 9
Lecture/Workshop 12/10 (Tue) 9:00 AM - 10:50 AM Week 10
Lecture/Workshop 12/11 (Wed) 9:00 AM - 10:50 AM Week 10
Lecture/Workshop 12/12 (Thu) 9:00 AM - 10:50 AM Week 10
Seminar 12/12 (Thu) 1:00 PM - 3:20 PM Week 10
Biology Lab 12/13 (Fri) 9:00 AM - 4:50 PM Week 10
Evolution Lecture 12/13 (Fri) 9:00 AM - 10:50 AM Week 10