Schedule Evergreen

Introduction to Environmental Studies: River Resources

Spring 2022

Taught by: Kenneth Tabbutt, Tom Womeldorff

Schedule Overview

Login
Activity Day Time Weeks Spaces Spaces
Lecture/Workshop Tue 9:00 AM - 11:50 AM 1-10 login required
Seminar Tue 2:00 PM - 3:50 PM 1-10 login required
GIS Computer Lab Thu 9:00 AM - 11:50 AM 1-10 login required
Lecture/Workshop Thu 1:30 PM - 4:20 PM 1-10 login required
Lecture/Workshop Fri 9:00 AM - 11:50 AM 1-10 login required
Workshop Thu 9:00 AM - 11:50 AM 10 login required

Future Meetings

Activity Day Time Week Spaces Spaces

Past Meetings

Activity Day Time Week Spaces Spaces
Lecture/Workshop 3/29 (Tue) 9:00 AM - 11:50 AM Week 1
Seminar 3/29 (Tue) 2:00 PM - 3:50 PM Week 1
GIS Computer Lab 3/31 (Thu) 9:00 AM - 11:50 AM Week 1
Lecture/Workshop 3/31 (Thu) 1:30 PM - 4:20 PM Week 1
Lecture/Workshop 4/01 (Fri) 9:00 AM - 11:50 AM Week 1
Lecture/Workshop 4/05 (Tue) 9:00 AM - 11:50 AM Week 2
Seminar 4/05 (Tue) 2:00 PM - 3:50 PM Week 2
GIS Computer Lab 4/07 (Thu) 9:00 AM - 11:50 AM Week 2
Lecture/Workshop 4/07 (Thu) 1:30 PM - 4:20 PM Week 2
Lecture/Workshop 4/08 (Fri) 9:00 AM - 11:50 AM Week 2
Lecture/Workshop 4/12 (Tue) 9:00 AM - 11:50 AM Week 3
Seminar 4/12 (Tue) 2:00 PM - 3:50 PM Week 3
GIS Computer Lab 4/14 (Thu) 9:00 AM - 11:50 AM Week 3
Lecture/Workshop 4/14 (Thu) 1:30 PM - 4:20 PM Week 3
Lecture/Workshop 4/15 (Fri) 9:00 AM - 11:50 AM Week 3
Lecture/Workshop 4/19 (Tue) 9:00 AM - 11:50 AM Week 4
Seminar 4/19 (Tue) 2:00 PM - 3:50 PM Week 4
GIS Computer Lab 4/21 (Thu) 9:00 AM - 11:50 AM Week 4
Lecture/Workshop 4/21 (Thu) 1:30 PM - 4:20 PM Week 4
Lecture/Workshop 4/22 (Fri) 9:00 AM - 11:50 AM Week 4
Lecture/Workshop 4/26 (Tue) 9:00 AM - 11:50 AM Week 5
Seminar 4/26 (Tue) 2:00 PM - 3:50 PM Week 5
GIS Computer Lab 4/28 (Thu) 9:00 AM - 11:50 AM Week 5
Lecture/Workshop 4/28 (Thu) 1:30 PM - 4:20 PM Week 5
Lecture/Workshop 4/29 (Fri) 9:00 AM - 11:50 AM Week 5
Lecture/Workshop 5/03 (Tue) 9:00 AM - 11:50 AM Week 6
Seminar 5/03 (Tue) 2:00 PM - 3:50 PM Week 6
GIS Computer Lab 5/05 (Thu) 9:00 AM - 11:50 AM Week 6
Lecture/Workshop 5/05 (Thu) 1:30 PM - 4:20 PM Week 6
Lecture/Workshop 5/06 (Fri) 9:00 AM - 11:50 AM Week 6
Lecture/Workshop 5/10 (Tue) 9:00 AM - 11:50 AM Week 7
Seminar 5/10 (Tue) 2:00 PM - 3:50 PM Week 7
GIS Computer Lab 5/12 (Thu) 9:00 AM - 11:50 AM Week 7
Lecture/Workshop 5/12 (Thu) 1:30 PM - 4:20 PM Week 7
Lecture/Workshop 5/13 (Fri) 9:00 AM - 11:50 AM Week 7
Lecture/Workshop 5/17 (Tue) 9:00 AM - 11:50 AM Week 8
Seminar 5/17 (Tue) 2:00 PM - 3:50 PM Week 8
GIS Computer Lab 5/19 (Thu) 9:00 AM - 11:50 AM Week 8
Lecture/Workshop 5/19 (Thu) 1:30 PM - 4:20 PM Week 8
Lecture/Workshop 5/20 (Fri) 9:00 AM - 11:50 AM Week 8
Lecture/Workshop 5/24 (Tue) 9:00 AM - 11:50 AM Week 9
Seminar 5/24 (Tue) 2:00 PM - 3:50 PM Week 9
GIS Computer Lab 5/26 (Thu) 9:00 AM - 11:50 AM Week 9
Lecture/Workshop 5/26 (Thu) 1:30 PM - 4:20 PM Week 9
Lecture/Workshop 5/27 (Fri) 9:00 AM - 11:50 AM Week 9
Lecture/Workshop 5/31 (Tue) 9:00 AM - 11:50 AM Week 10
Seminar 5/31 (Tue) 2:00 PM - 3:50 PM Week 10
Workshop 6/02 (Thu) 9:00 AM - 11:50 AM Week 10
GIS Computer Lab 6/02 (Thu) 9:00 AM - 11:50 AM Week 10
Lecture/Workshop 6/02 (Thu) 1:30 PM - 4:20 PM Week 10
Lecture/Workshop 6/03 (Fri) 9:00 AM - 11:50 AM Week 10