Schedule Evergreen

Salmon, Raven, and Whale: The Pacific Northwest in Art and Science

Fall 2022 - Winter 2023

Taught by: Amy Cook, Alexander McCarty

Schedule Overview

Login
Activity Day Time Weeks Spaces Spaces
Lecture Mon 10:00 AM - 11:50 AM 1, 3-6, 8-10 login required
Project work Mon 1:00 PM - 2:50 PM 1, 3-6, 8-10 login required
Studio Tue 9:30 AM - 11:50 AM 1-10 login required
Studio Tue 1:00 PM - 3:20 PM 1-10 login required
Lecture Wed 11:00 AM - 12:50 PM 1-10 login required
Lab/Field Thu 10:00 AM - 11:50 AM 1-10 login required
Lab/Field Thu 1:00 PM - 2:50 PM 1-10 login required
Indigenous Mapping Workshop Tue 9:00 AM - 4:50 PM 9 login required
Program Exhibition Thu 9:00 AM - 4:50 PM 10 login required

Future Meetings

Activity Day Time Week Spaces Spaces

Past Meetings

Activity Day Time Week Spaces Spaces
Lecture 1/09 (Mon) 10:00 AM - 11:50 AM Week 1
Project work 1/09 (Mon) 1:00 PM - 2:50 PM Week 1
Studio 1/10 (Tue) 9:30 AM - 11:50 AM Week 1
Studio 1/10 (Tue) 1:00 PM - 3:20 PM Week 1
Lecture 1/11 (Wed) 11:00 AM - 12:50 PM Week 1
Lab/Field 1/12 (Thu) 10:00 AM - 11:50 AM Week 1
Lab/Field 1/12 (Thu) 1:00 PM - 2:50 PM Week 1
Studio 1/17 (Tue) 9:30 AM - 11:50 AM Week 2
Studio 1/17 (Tue) 1:00 PM - 3:20 PM Week 2
Lecture 1/18 (Wed) 11:00 AM - 12:50 PM Week 2
Lab/Field 1/19 (Thu) 10:00 AM - 11:50 AM Week 2
Lab/Field 1/19 (Thu) 1:00 PM - 2:50 PM Week 2
Lecture 1/23 (Mon) 10:00 AM - 11:50 AM Week 3
Project work 1/23 (Mon) 1:00 PM - 2:50 PM Week 3
Studio 1/24 (Tue) 9:30 AM - 11:50 AM Week 3
Studio 1/24 (Tue) 1:00 PM - 3:20 PM Week 3
Lecture 1/25 (Wed) 11:00 AM - 12:50 PM Week 3
Lab/Field 1/26 (Thu) 10:00 AM - 11:50 AM Week 3
Lab/Field 1/26 (Thu) 1:00 PM - 2:50 PM Week 3
Lecture 1/30 (Mon) 10:00 AM - 11:50 AM Week 4
Project work 1/30 (Mon) 1:00 PM - 2:50 PM Week 4
Studio 1/31 (Tue) 9:30 AM - 11:50 AM Week 4
Studio 1/31 (Tue) 1:00 PM - 3:20 PM Week 4
Lecture 2/01 (Wed) 11:00 AM - 12:50 PM Week 4
Lab/Field 2/02 (Thu) 10:00 AM - 11:50 AM Week 4
Lab/Field 2/02 (Thu) 1:00 PM - 2:50 PM Week 4
Lecture 2/06 (Mon) 10:00 AM - 11:50 AM Week 5
Project work 2/06 (Mon) 1:00 PM - 2:50 PM Week 5
Studio 2/07 (Tue) 9:30 AM - 11:50 AM Week 5
Studio 2/07 (Tue) 1:00 PM - 3:20 PM Week 5
Lecture 2/08 (Wed) 11:00 AM - 12:50 PM Week 5
Lab/Field 2/09 (Thu) 10:00 AM - 11:50 AM Week 5
Lab/Field 2/09 (Thu) 1:00 PM - 2:50 PM Week 5
Lecture 2/13 (Mon) 10:00 AM - 11:50 AM Week 6
Project work 2/13 (Mon) 1:00 PM - 2:50 PM Week 6
Studio 2/14 (Tue) 9:30 AM - 11:50 AM Week 6
Studio 2/14 (Tue) 1:00 PM - 3:20 PM Week 6
Lecture 2/15 (Wed) 11:00 AM - 12:50 PM Week 6
Lab/Field 2/16 (Thu) 10:00 AM - 11:50 AM Week 6
Lab/Field 2/16 (Thu) 1:00 PM - 2:50 PM Week 6
Studio 2/21 (Tue) 9:30 AM - 11:50 AM Week 7
Studio 2/21 (Tue) 1:00 PM - 3:20 PM Week 7
Lecture 2/22 (Wed) 11:00 AM - 12:50 PM Week 7
Lab/Field 2/23 (Thu) 10:00 AM - 11:50 AM Week 7
Lab/Field 2/23 (Thu) 1:00 PM - 2:50 PM Week 7
Lecture 2/27 (Mon) 10:00 AM - 11:50 AM Week 8
Project work 2/27 (Mon) 1:00 PM - 2:50 PM Week 8
Studio 2/28 (Tue) 9:30 AM - 11:50 AM Week 8
Studio 2/28 (Tue) 1:00 PM - 3:20 PM Week 8
Lecture 3/01 (Wed) 11:00 AM - 12:50 PM Week 8
Lab/Field 3/02 (Thu) 10:00 AM - 11:50 AM Week 8
Lab/Field 3/02 (Thu) 1:00 PM - 2:50 PM Week 8
Lecture 3/06 (Mon) 10:00 AM - 11:50 AM Week 9
Project work 3/06 (Mon) 1:00 PM - 2:50 PM Week 9
Indigenous Mapping Workshop 3/07 (Tue) 9:00 AM - 4:50 PM Week 9
Studio 3/07 (Tue) 9:30 AM - 11:50 AM Week 9
Studio 3/07 (Tue) 1:00 PM - 3:20 PM Week 9
Lecture 3/08 (Wed) 11:00 AM - 12:50 PM Week 9
Lab/Field 3/09 (Thu) 10:00 AM - 11:50 AM Week 9
Lab/Field 3/09 (Thu) 1:00 PM - 2:50 PM Week 9
Lecture 3/13 (Mon) 10:00 AM - 11:50 AM Week 10
Project work 3/13 (Mon) 1:00 PM - 2:50 PM Week 10
Studio 3/14 (Tue) 9:30 AM - 11:50 AM Week 10
Studio 3/14 (Tue) 1:00 PM - 3:20 PM Week 10
Lecture 3/15 (Wed) 11:00 AM - 12:50 PM Week 10
Program Exhibition 3/16 (Thu) 9:00 AM - 4:50 PM Week 10
Lab/Field 3/16 (Thu) 10:00 AM - 11:50 AM Week 10
Lab/Field 3/16 (Thu) 1:00 PM - 2:50 PM Week 10