Environmental Biology and Chemistry
Fall 2025 - Winter 2026
Taught by: Andrew Brabban, Paula Schofield
- Fall 2025
- Winter 2026
Schedule Overview
Login
Activity | Day | Time | Weeks |
|
---|---|---|---|---|
Lecture/Workshop | Mon | 9:00 AM - 2:50 PM | 1-10 | login required |
Lecture/Workshop | Tue | 9:00 AM - 12:50 PM | 1-6, 8-10 | login required |
Lecture/Workshop | Wed | 9:00 AM - 12:50 PM | 1-10 | login required |
Tutoring [optional] | Wed | 2:00 PM - 4:20 PM | 1-10 | login required |
Laboratory | Thu | 9:00 AM - 3:50 PM | 1-10 | login required |
Laboratory | Thu | 9:00 AM - 3:50 PM | 1-10 | login required |
Laboratory | Thu | 9:00 AM - 3:50 PM | 1-10 | login required |
Future Meetings
Activity | Day | Time | Week |
|
---|---|---|---|---|
Lecture/Workshop | 9/29 (Mon) | 9:00 AM - 2:50 PM | Week 1 | |
Lecture/Workshop | 9/30 (Tue) | 9:00 AM - 12:50 PM | Week 1 | |
Lecture/Workshop | 10/01 (Wed) | 9:00 AM - 12:50 PM | Week 1 | |
Tutoring [optional] | 10/01 (Wed) | 2:00 PM - 4:20 PM | Week 1 | |
Laboratory | 10/02 (Thu) | 9:00 AM - 3:50 PM | Week 1 | |
Laboratory | 10/02 (Thu) | 9:00 AM - 3:50 PM | Week 1 | |
Laboratory | 10/02 (Thu) | 9:00 AM - 3:50 PM | Week 1 | |
Lecture/Workshop | 10/06 (Mon) | 9:00 AM - 2:50 PM | Week 2 | |
Lecture/Workshop | 10/07 (Tue) | 9:00 AM - 12:50 PM | Week 2 | |
Lecture/Workshop | 10/08 (Wed) | 9:00 AM - 12:50 PM | Week 2 | |
Tutoring [optional] | 10/08 (Wed) | 2:00 PM - 4:20 PM | Week 2 | |
Laboratory | 10/09 (Thu) | 9:00 AM - 3:50 PM | Week 2 | |
Laboratory | 10/09 (Thu) | 9:00 AM - 3:50 PM | Week 2 | |
Laboratory | 10/09 (Thu) | 9:00 AM - 3:50 PM | Week 2 | |
Lecture/Workshop | 10/13 (Mon) | 9:00 AM - 2:50 PM | Week 3 | |
Lecture/Workshop | 10/14 (Tue) | 9:00 AM - 12:50 PM | Week 3 | |
Lecture/Workshop | 10/15 (Wed) | 9:00 AM - 12:50 PM | Week 3 | |
Tutoring [optional] | 10/15 (Wed) | 2:00 PM - 4:20 PM | Week 3 | |
Laboratory | 10/16 (Thu) | 9:00 AM - 3:50 PM | Week 3 | |
Laboratory | 10/16 (Thu) | 9:00 AM - 3:50 PM | Week 3 | |
Laboratory | 10/16 (Thu) | 9:00 AM - 3:50 PM | Week 3 | |
Lecture/Workshop | 10/20 (Mon) | 9:00 AM - 2:50 PM | Week 4 | |
Lecture/Workshop | 10/21 (Tue) | 9:00 AM - 12:50 PM | Week 4 | |
Lecture/Workshop | 10/22 (Wed) | 9:00 AM - 12:50 PM | Week 4 | |
Tutoring [optional] | 10/22 (Wed) | 2:00 PM - 4:20 PM | Week 4 | |
Laboratory | 10/23 (Thu) | 9:00 AM - 3:50 PM | Week 4 | |
Laboratory | 10/23 (Thu) | 9:00 AM - 3:50 PM | Week 4 | |
Laboratory | 10/23 (Thu) | 9:00 AM - 3:50 PM | Week 4 | |
Lecture/Workshop | 10/27 (Mon) | 9:00 AM - 2:50 PM | Week 5 | |
Lecture/Workshop | 10/28 (Tue) | 9:00 AM - 12:50 PM | Week 5 | |
Lecture/Workshop | 10/29 (Wed) | 9:00 AM - 12:50 PM | Week 5 | |
Tutoring [optional] | 10/29 (Wed) | 2:00 PM - 4:20 PM | Week 5 | |
Laboratory | 10/30 (Thu) | 9:00 AM - 3:50 PM | Week 5 | |
Laboratory | 10/30 (Thu) | 9:00 AM - 3:50 PM | Week 5 | |
Laboratory | 10/30 (Thu) | 9:00 AM - 3:50 PM | Week 5 | |
Lecture/Workshop | 11/03 (Mon) | 9:00 AM - 2:50 PM | Week 6 | |
Lecture/Workshop | 11/04 (Tue) | 9:00 AM - 12:50 PM | Week 6 | |
Lecture/Workshop | 11/05 (Wed) | 9:00 AM - 12:50 PM | Week 6 | |
Tutoring [optional] | 11/05 (Wed) | 2:00 PM - 4:20 PM | Week 6 | |
Laboratory | 11/06 (Thu) | 9:00 AM - 3:50 PM | Week 6 | |
Laboratory | 11/06 (Thu) | 9:00 AM - 3:50 PM | Week 6 | |
Laboratory | 11/06 (Thu) | 9:00 AM - 3:50 PM | Week 6 | |
Lecture/Workshop | 11/10 (Mon) | 9:00 AM - 2:50 PM | Week 7 | |
Lecture/Workshop | 11/12 (Wed) | 9:00 AM - 12:50 PM | Week 7 | |
Tutoring [optional] | 11/12 (Wed) | 2:00 PM - 4:20 PM | Week 7 | |
Laboratory | 11/13 (Thu) | 9:00 AM - 3:50 PM | Week 7 | |
Laboratory | 11/13 (Thu) | 9:00 AM - 3:50 PM | Week 7 | |
Laboratory | 11/13 (Thu) | 9:00 AM - 3:50 PM | Week 7 | |
Lecture/Workshop | 11/17 (Mon) | 9:00 AM - 2:50 PM | Week 8 | |
Lecture/Workshop | 11/18 (Tue) | 9:00 AM - 12:50 PM | Week 8 | |
Lecture/Workshop | 11/19 (Wed) | 9:00 AM - 12:50 PM | Week 8 | |
Tutoring [optional] | 11/19 (Wed) | 2:00 PM - 4:20 PM | Week 8 | |
Laboratory | 11/20 (Thu) | 9:00 AM - 3:50 PM | Week 8 | |
Laboratory | 11/20 (Thu) | 9:00 AM - 3:50 PM | Week 8 | |
Laboratory | 11/20 (Thu) | 9:00 AM - 3:50 PM | Week 8 | |
Lecture/Workshop | 12/01 (Mon) | 9:00 AM - 2:50 PM | Week 9 | |
Lecture/Workshop | 12/02 (Tue) | 9:00 AM - 12:50 PM | Week 9 | |
Lecture/Workshop | 12/03 (Wed) | 9:00 AM - 12:50 PM | Week 9 | |
Tutoring [optional] | 12/03 (Wed) | 2:00 PM - 4:20 PM | Week 9 | |
Laboratory | 12/04 (Thu) | 9:00 AM - 3:50 PM | Week 9 | |
Laboratory | 12/04 (Thu) | 9:00 AM - 3:50 PM | Week 9 | |
Laboratory | 12/04 (Thu) | 9:00 AM - 3:50 PM | Week 9 | |
Lecture/Workshop | 12/08 (Mon) | 9:00 AM - 2:50 PM | Week 10 | |
Lecture/Workshop | 12/09 (Tue) | 9:00 AM - 12:50 PM | Week 10 | |
Lecture/Workshop | 12/10 (Wed) | 9:00 AM - 12:50 PM | Week 10 | |
Tutoring [optional] | 12/10 (Wed) | 2:00 PM - 4:20 PM | Week 10 | |
Laboratory | 12/11 (Thu) | 9:00 AM - 3:50 PM | Week 10 | |
Laboratory | 12/11 (Thu) | 9:00 AM - 3:50 PM | Week 10 | |
Laboratory | 12/11 (Thu) | 9:00 AM - 3:50 PM | Week 10 |
Past Meetings
Activity | Day | Time | Week |
|
---|