Environmental Biology and Chemistry
Fall 2025 - Winter 2026
Taught by: Andrew Brabban, Paula Schofield
- Fall 2025
- Winter 2026
Schedule Overview
Login
Activity | Day | Time | Weeks |
|
---|---|---|---|---|
Lecture/Workshop | Mon | 9:00 AM - 2:50 PM | 1, 2, 4-6, 8-10 | login required |
Lecture/Workshop | Tue | 9:00 AM - 12:50 PM | 1-10 | login required |
Lecture/Workshop | Wed | 9:00 AM - 12:50 PM | 1-10 | login required |
Tutoring [optional] | Wed | 2:00 PM - 4:20 PM | 1-10 | login required |
Laboratory | Thu | 9:00 AM - 3:50 PM | 1-10 | login required |
Laboratory | Thu | 9:00 AM - 3:50 PM | 1-10 | login required |
Laboratory | Thu | 9:00 AM - 3:50 PM | 1-10 | login required |
Future Meetings
Activity | Day | Time | Week |
|
---|---|---|---|---|
Lecture/Workshop | 1/05 (Mon) | 9:00 AM - 2:50 PM | Week 1 | |
Lecture/Workshop | 1/06 (Tue) | 9:00 AM - 12:50 PM | Week 1 | |
Lecture/Workshop | 1/07 (Wed) | 9:00 AM - 12:50 PM | Week 1 | |
Tutoring [optional] | 1/07 (Wed) | 2:00 PM - 4:20 PM | Week 1 | |
Laboratory | 1/08 (Thu) | 9:00 AM - 3:50 PM | Week 1 | |
Laboratory | 1/08 (Thu) | 9:00 AM - 3:50 PM | Week 1 | |
Laboratory | 1/08 (Thu) | 9:00 AM - 3:50 PM | Week 1 | |
Lecture/Workshop | 1/12 (Mon) | 9:00 AM - 2:50 PM | Week 2 | |
Lecture/Workshop | 1/13 (Tue) | 9:00 AM - 12:50 PM | Week 2 | |
Lecture/Workshop | 1/14 (Wed) | 9:00 AM - 12:50 PM | Week 2 | |
Tutoring [optional] | 1/14 (Wed) | 2:00 PM - 4:20 PM | Week 2 | |
Laboratory | 1/15 (Thu) | 9:00 AM - 3:50 PM | Week 2 | |
Laboratory | 1/15 (Thu) | 9:00 AM - 3:50 PM | Week 2 | |
Laboratory | 1/15 (Thu) | 9:00 AM - 3:50 PM | Week 2 | |
Lecture/Workshop | 1/20 (Tue) | 9:00 AM - 12:50 PM | Week 3 | |
Lecture/Workshop | 1/21 (Wed) | 9:00 AM - 12:50 PM | Week 3 | |
Tutoring [optional] | 1/21 (Wed) | 2:00 PM - 4:20 PM | Week 3 | |
Laboratory | 1/22 (Thu) | 9:00 AM - 3:50 PM | Week 3 | |
Laboratory | 1/22 (Thu) | 9:00 AM - 3:50 PM | Week 3 | |
Laboratory | 1/22 (Thu) | 9:00 AM - 3:50 PM | Week 3 | |
Lecture/Workshop | 1/26 (Mon) | 9:00 AM - 2:50 PM | Week 4 | |
Lecture/Workshop | 1/27 (Tue) | 9:00 AM - 12:50 PM | Week 4 | |
Lecture/Workshop | 1/28 (Wed) | 9:00 AM - 12:50 PM | Week 4 | |
Tutoring [optional] | 1/28 (Wed) | 2:00 PM - 4:20 PM | Week 4 | |
Laboratory | 1/29 (Thu) | 9:00 AM - 3:50 PM | Week 4 | |
Laboratory | 1/29 (Thu) | 9:00 AM - 3:50 PM | Week 4 | |
Laboratory | 1/29 (Thu) | 9:00 AM - 3:50 PM | Week 4 | |
Lecture/Workshop | 2/02 (Mon) | 9:00 AM - 2:50 PM | Week 5 | |
Lecture/Workshop | 2/03 (Tue) | 9:00 AM - 12:50 PM | Week 5 | |
Lecture/Workshop | 2/04 (Wed) | 9:00 AM - 12:50 PM | Week 5 | |
Tutoring [optional] | 2/04 (Wed) | 2:00 PM - 4:20 PM | Week 5 | |
Laboratory | 2/05 (Thu) | 9:00 AM - 3:50 PM | Week 5 | |
Laboratory | 2/05 (Thu) | 9:00 AM - 3:50 PM | Week 5 | |
Laboratory | 2/05 (Thu) | 9:00 AM - 3:50 PM | Week 5 | |
Lecture/Workshop | 2/09 (Mon) | 9:00 AM - 2:50 PM | Week 6 | |
Lecture/Workshop | 2/10 (Tue) | 9:00 AM - 12:50 PM | Week 6 | |
Lecture/Workshop | 2/11 (Wed) | 9:00 AM - 12:50 PM | Week 6 | |
Tutoring [optional] | 2/11 (Wed) | 2:00 PM - 4:20 PM | Week 6 | |
Laboratory | 2/12 (Thu) | 9:00 AM - 3:50 PM | Week 6 | |
Laboratory | 2/12 (Thu) | 9:00 AM - 3:50 PM | Week 6 | |
Laboratory | 2/12 (Thu) | 9:00 AM - 3:50 PM | Week 6 | |
Lecture/Workshop | 2/17 (Tue) | 9:00 AM - 12:50 PM | Week 7 | |
Lecture/Workshop | 2/18 (Wed) | 9:00 AM - 12:50 PM | Week 7 | |
Tutoring [optional] | 2/18 (Wed) | 2:00 PM - 4:20 PM | Week 7 | |
Laboratory | 2/19 (Thu) | 9:00 AM - 3:50 PM | Week 7 | |
Laboratory | 2/19 (Thu) | 9:00 AM - 3:50 PM | Week 7 | |
Laboratory | 2/19 (Thu) | 9:00 AM - 3:50 PM | Week 7 | |
Lecture/Workshop | 2/23 (Mon) | 9:00 AM - 2:50 PM | Week 8 | |
Lecture/Workshop | 2/24 (Tue) | 9:00 AM - 12:50 PM | Week 8 | |
Lecture/Workshop | 2/25 (Wed) | 9:00 AM - 12:50 PM | Week 8 | |
Tutoring [optional] | 2/25 (Wed) | 2:00 PM - 4:20 PM | Week 8 | |
Laboratory | 2/26 (Thu) | 9:00 AM - 3:50 PM | Week 8 | |
Laboratory | 2/26 (Thu) | 9:00 AM - 3:50 PM | Week 8 | |
Laboratory | 2/26 (Thu) | 9:00 AM - 3:50 PM | Week 8 | |
Lecture/Workshop | 3/02 (Mon) | 9:00 AM - 2:50 PM | Week 9 | |
Lecture/Workshop | 3/03 (Tue) | 9:00 AM - 12:50 PM | Week 9 | |
Lecture/Workshop | 3/04 (Wed) | 9:00 AM - 12:50 PM | Week 9 | |
Tutoring [optional] | 3/04 (Wed) | 2:00 PM - 4:20 PM | Week 9 | |
Laboratory | 3/05 (Thu) | 9:00 AM - 3:50 PM | Week 9 | |
Laboratory | 3/05 (Thu) | 9:00 AM - 3:50 PM | Week 9 | |
Laboratory | 3/05 (Thu) | 9:00 AM - 3:50 PM | Week 9 | |
Lecture/Workshop | 3/09 (Mon) | 9:00 AM - 2:50 PM | Week 10 | |
Lecture/Workshop | 3/10 (Tue) | 9:00 AM - 12:50 PM | Week 10 | |
Lecture/Workshop | 3/11 (Wed) | 9:00 AM - 12:50 PM | Week 10 | |
Tutoring [optional] | 3/11 (Wed) | 2:00 PM - 4:20 PM | Week 10 | |
Laboratory | 3/12 (Thu) | 9:00 AM - 3:50 PM | Week 10 | |
Laboratory | 3/12 (Thu) | 9:00 AM - 3:50 PM | Week 10 | |
Laboratory | 3/12 (Thu) | 9:00 AM - 3:50 PM | Week 10 |
Past Meetings
Activity | Day | Time | Week |
|
---|