E-ART-H: Fire, Wind, Water, and Art
Fall 2026 - Spring 2027
Taught by: Gerardo Chin-Leo, Carri LeRoy, Lyndsay Rice
- Fall 2026
- Winter 2027
- Spring 2027
Schedule Overview
Login
| Activity | Day | Time | Weeks |
|
|---|---|---|---|---|
| Metals Studio | Tue | 10:00 AM - 4:50 PM | 1-10 | login required |
| Lecture | Lab | Wed | 9:00 AM - 12:50 PM | 1-10 | login required |
| Lab | Thu | 9:00 AM - 3:50 PM | 1-10 | login required |
| Lab | Thu | 9:00 AM - 3:50 PM | 1-10 | login required |
Future Meetings
| Activity | Day | Time | Week |
|
|---|---|---|---|---|
| Metals Studio | 1/05 (Tue) | 10:00 AM - 4:50 PM | Week 1 | |
| Lecture | Lab | 1/06 (Wed) | 9:00 AM - 12:50 PM | Week 1 | |
| Lab | 1/07 (Thu) | 9:00 AM - 3:50 PM | Week 1 | |
| Lab | 1/07 (Thu) | 9:00 AM - 3:50 PM | Week 1 | |
| Metals Studio | 1/12 (Tue) | 10:00 AM - 4:50 PM | Week 2 | |
| Lecture | Lab | 1/13 (Wed) | 9:00 AM - 12:50 PM | Week 2 | |
| Lab | 1/14 (Thu) | 9:00 AM - 3:50 PM | Week 2 | |
| Lab | 1/14 (Thu) | 9:00 AM - 3:50 PM | Week 2 | |
| Metals Studio | 1/19 (Tue) | 10:00 AM - 4:50 PM | Week 3 | |
| Lecture | Lab | 1/20 (Wed) | 9:00 AM - 12:50 PM | Week 3 | |
| Lab | 1/21 (Thu) | 9:00 AM - 3:50 PM | Week 3 | |
| Lab | 1/21 (Thu) | 9:00 AM - 3:50 PM | Week 3 | |
| Metals Studio | 1/26 (Tue) | 10:00 AM - 4:50 PM | Week 4 | |
| Lecture | Lab | 1/27 (Wed) | 9:00 AM - 12:50 PM | Week 4 | |
| Lab | 1/28 (Thu) | 9:00 AM - 3:50 PM | Week 4 | |
| Lab | 1/28 (Thu) | 9:00 AM - 3:50 PM | Week 4 | |
| Metals Studio | 2/02 (Tue) | 10:00 AM - 4:50 PM | Week 5 | |
| Lecture | Lab | 2/03 (Wed) | 9:00 AM - 12:50 PM | Week 5 | |
| Lab | 2/04 (Thu) | 9:00 AM - 3:50 PM | Week 5 | |
| Lab | 2/04 (Thu) | 9:00 AM - 3:50 PM | Week 5 | |
| Metals Studio | 2/09 (Tue) | 10:00 AM - 4:50 PM | Week 6 | |
| Lecture | Lab | 2/10 (Wed) | 9:00 AM - 12:50 PM | Week 6 | |
| Lab | 2/11 (Thu) | 9:00 AM - 3:50 PM | Week 6 | |
| Lab | 2/11 (Thu) | 9:00 AM - 3:50 PM | Week 6 | |
| Metals Studio | 2/16 (Tue) | 10:00 AM - 4:50 PM | Week 7 | |
| Lecture | Lab | 2/17 (Wed) | 9:00 AM - 12:50 PM | Week 7 | |
| Lab | 2/18 (Thu) | 9:00 AM - 3:50 PM | Week 7 | |
| Lab | 2/18 (Thu) | 9:00 AM - 3:50 PM | Week 7 | |
| Metals Studio | 2/23 (Tue) | 10:00 AM - 4:50 PM | Week 8 | |
| Lecture | Lab | 2/24 (Wed) | 9:00 AM - 12:50 PM | Week 8 | |
| Lab | 2/25 (Thu) | 9:00 AM - 3:50 PM | Week 8 | |
| Lab | 2/25 (Thu) | 9:00 AM - 3:50 PM | Week 8 | |
| Metals Studio | 3/02 (Tue) | 10:00 AM - 4:50 PM | Week 9 | |
| Lecture | Lab | 3/03 (Wed) | 9:00 AM - 12:50 PM | Week 9 | |
| Lab | 3/04 (Thu) | 9:00 AM - 3:50 PM | Week 9 | |
| Lab | 3/04 (Thu) | 9:00 AM - 3:50 PM | Week 9 | |
| Metals Studio | 3/09 (Tue) | 10:00 AM - 4:50 PM | Week 10 | |
| Lecture | Lab | 3/10 (Wed) | 9:00 AM - 12:50 PM | Week 10 | |
| Lab | 3/11 (Thu) | 9:00 AM - 3:50 PM | Week 10 | |
| Lab | 3/11 (Thu) | 9:00 AM - 3:50 PM | Week 10 |
Past Meetings
| Activity | Day | Time | Week |
|
|---|