Schedule Evergreen

Forest Communities and Ecosystems

Fall 2026 - Winter 2027

Taught by: Dylan Fischer, Alison Styring

Schedule Overview

Login
Activity Day Time Weeks Spaces Spaces
Lecture Tue 10:00 AM - 11:50 AM 1-10 login required
Lab Tue 12:00 PM - 3:50 PM 1-10 login required
Lecture Wed 10:00 AM - 11:50 AM 1-6, 8-10 login required
Lecture Thu 10:00 AM - 11:50 AM 1-10 login required
GIS lab Thu 1:00 PM - 4:50 PM 1-10 login required

Future Meetings

Activity Day Time Week Spaces Spaces
Lecture 9/29 (Tue) 10:00 AM - 11:50 AM Week 1
Lab 9/29 (Tue) 12:00 PM - 3:50 PM Week 1
Lecture 9/30 (Wed) 10:00 AM - 11:50 AM Week 1
Lecture 10/01 (Thu) 10:00 AM - 11:50 AM Week 1
GIS lab 10/01 (Thu) 1:00 PM - 4:50 PM Week 1
Lecture 10/06 (Tue) 10:00 AM - 11:50 AM Week 2
Lab 10/06 (Tue) 12:00 PM - 3:50 PM Week 2
Lecture 10/07 (Wed) 10:00 AM - 11:50 AM Week 2
Lecture 10/08 (Thu) 10:00 AM - 11:50 AM Week 2
GIS lab 10/08 (Thu) 1:00 PM - 4:50 PM Week 2
Lecture 10/13 (Tue) 10:00 AM - 11:50 AM Week 3
Lab 10/13 (Tue) 12:00 PM - 3:50 PM Week 3
Lecture 10/14 (Wed) 10:00 AM - 11:50 AM Week 3
Lecture 10/15 (Thu) 10:00 AM - 11:50 AM Week 3
GIS lab 10/15 (Thu) 1:00 PM - 4:50 PM Week 3
Lecture 10/20 (Tue) 10:00 AM - 11:50 AM Week 4
Lab 10/20 (Tue) 12:00 PM - 3:50 PM Week 4
Lecture 10/21 (Wed) 10:00 AM - 11:50 AM Week 4
Lecture 10/22 (Thu) 10:00 AM - 11:50 AM Week 4
GIS lab 10/22 (Thu) 1:00 PM - 4:50 PM Week 4
Lecture 10/27 (Tue) 10:00 AM - 11:50 AM Week 5
Lab 10/27 (Tue) 12:00 PM - 3:50 PM Week 5
Lecture 10/28 (Wed) 10:00 AM - 11:50 AM Week 5
Lecture 10/29 (Thu) 10:00 AM - 11:50 AM Week 5
GIS lab 10/29 (Thu) 1:00 PM - 4:50 PM Week 5
Lecture 11/03 (Tue) 10:00 AM - 11:50 AM Week 6
Lab 11/03 (Tue) 12:00 PM - 3:50 PM Week 6
Lecture 11/04 (Wed) 10:00 AM - 11:50 AM Week 6
Lecture 11/05 (Thu) 10:00 AM - 11:50 AM Week 6
GIS lab 11/05 (Thu) 1:00 PM - 4:50 PM Week 6
Lecture 11/10 (Tue) 10:00 AM - 11:50 AM Week 7
Lab 11/10 (Tue) 12:00 PM - 3:50 PM Week 7
Lecture 11/12 (Thu) 10:00 AM - 11:50 AM Week 7
GIS lab 11/12 (Thu) 1:00 PM - 4:50 PM Week 7
Lecture 11/17 (Tue) 10:00 AM - 11:50 AM Week 8
Lab 11/17 (Tue) 12:00 PM - 3:50 PM Week 8
Lecture 11/18 (Wed) 10:00 AM - 11:50 AM Week 8
Lecture 11/19 (Thu) 10:00 AM - 11:50 AM Week 8
GIS lab 11/19 (Thu) 1:00 PM - 4:50 PM Week 8
Lecture 12/01 (Tue) 10:00 AM - 11:50 AM Week 9
Lab 12/01 (Tue) 12:00 PM - 3:50 PM Week 9
Lecture 12/02 (Wed) 10:00 AM - 11:50 AM Week 9
Lecture 12/03 (Thu) 10:00 AM - 11:50 AM Week 9
GIS lab 12/03 (Thu) 1:00 PM - 4:50 PM Week 9
Lecture 12/08 (Tue) 10:00 AM - 11:50 AM Week 10
Lab 12/08 (Tue) 12:00 PM - 3:50 PM Week 10
Lecture 12/09 (Wed) 10:00 AM - 11:50 AM Week 10
Lecture 12/10 (Thu) 10:00 AM - 11:50 AM Week 10
GIS lab 12/10 (Thu) 1:00 PM - 4:50 PM Week 10

Past Meetings

Activity Day Time Week Spaces Spaces