Forest Communities and Ecosystems
Fall 2026 - Winter 2027
Taught by: Dylan Fischer, Alison Styring
- Fall 2026
- Winter 2027
Schedule Overview
Login
| Activity | Day | Time | Weeks |
|
|---|---|---|---|---|
| Lecture | Tue | 9:30 AM - 11:50 AM | 1-10 | login required |
| Lab | Tue | 12:00 PM - 3:50 PM | 1-10 | login required |
| Workshop/Field | Wed | 9:30 AM - 12:50 PM | 1-10 | login required |
| Lecture/Field | Thu | 9:30 AM - 11:50 AM | 1-10 | login required |
| Computer Lab | Thu | 12:00 PM - 3:50 PM | 1-10 | login required |
Future Meetings
| Activity | Day | Time | Week |
|
|---|---|---|---|---|
| Lecture | 1/05 (Tue) | 9:30 AM - 11:50 AM | Week 1 | |
| Lab | 1/05 (Tue) | 12:00 PM - 3:50 PM | Week 1 | |
| Workshop/Field | 1/06 (Wed) | 9:30 AM - 12:50 PM | Week 1 | |
| Lecture/Field | 1/07 (Thu) | 9:30 AM - 11:50 AM | Week 1 | |
| Computer Lab | 1/07 (Thu) | 12:00 PM - 3:50 PM | Week 1 | |
| Lecture | 1/12 (Tue) | 9:30 AM - 11:50 AM | Week 2 | |
| Lab | 1/12 (Tue) | 12:00 PM - 3:50 PM | Week 2 | |
| Workshop/Field | 1/13 (Wed) | 9:30 AM - 12:50 PM | Week 2 | |
| Lecture/Field | 1/14 (Thu) | 9:30 AM - 11:50 AM | Week 2 | |
| Computer Lab | 1/14 (Thu) | 12:00 PM - 3:50 PM | Week 2 | |
| Lecture | 1/19 (Tue) | 9:30 AM - 11:50 AM | Week 3 | |
| Lab | 1/19 (Tue) | 12:00 PM - 3:50 PM | Week 3 | |
| Workshop/Field | 1/20 (Wed) | 9:30 AM - 12:50 PM | Week 3 | |
| Lecture/Field | 1/21 (Thu) | 9:30 AM - 11:50 AM | Week 3 | |
| Computer Lab | 1/21 (Thu) | 12:00 PM - 3:50 PM | Week 3 | |
| Lecture | 1/26 (Tue) | 9:30 AM - 11:50 AM | Week 4 | |
| Lab | 1/26 (Tue) | 12:00 PM - 3:50 PM | Week 4 | |
| Workshop/Field | 1/27 (Wed) | 9:30 AM - 12:50 PM | Week 4 | |
| Lecture/Field | 1/28 (Thu) | 9:30 AM - 11:50 AM | Week 4 | |
| Computer Lab | 1/28 (Thu) | 12:00 PM - 3:50 PM | Week 4 | |
| Lecture | 2/02 (Tue) | 9:30 AM - 11:50 AM | Week 5 | |
| Lab | 2/02 (Tue) | 12:00 PM - 3:50 PM | Week 5 | |
| Workshop/Field | 2/03 (Wed) | 9:30 AM - 12:50 PM | Week 5 | |
| Lecture/Field | 2/04 (Thu) | 9:30 AM - 11:50 AM | Week 5 | |
| Computer Lab | 2/04 (Thu) | 12:00 PM - 3:50 PM | Week 5 | |
| Lecture | 2/09 (Tue) | 9:30 AM - 11:50 AM | Week 6 | |
| Lab | 2/09 (Tue) | 12:00 PM - 3:50 PM | Week 6 | |
| Workshop/Field | 2/10 (Wed) | 9:30 AM - 12:50 PM | Week 6 | |
| Lecture/Field | 2/11 (Thu) | 9:30 AM - 11:50 AM | Week 6 | |
| Computer Lab | 2/11 (Thu) | 12:00 PM - 3:50 PM | Week 6 | |
| Lecture | 2/16 (Tue) | 9:30 AM - 11:50 AM | Week 7 | |
| Lab | 2/16 (Tue) | 12:00 PM - 3:50 PM | Week 7 | |
| Workshop/Field | 2/17 (Wed) | 9:30 AM - 12:50 PM | Week 7 | |
| Lecture/Field | 2/18 (Thu) | 9:30 AM - 11:50 AM | Week 7 | |
| Computer Lab | 2/18 (Thu) | 12:00 PM - 3:50 PM | Week 7 | |
| Lecture | 2/23 (Tue) | 9:30 AM - 11:50 AM | Week 8 | |
| Lab | 2/23 (Tue) | 12:00 PM - 3:50 PM | Week 8 | |
| Workshop/Field | 2/24 (Wed) | 9:30 AM - 12:50 PM | Week 8 | |
| Lecture/Field | 2/25 (Thu) | 9:30 AM - 11:50 AM | Week 8 | |
| Computer Lab | 2/25 (Thu) | 12:00 PM - 3:50 PM | Week 8 | |
| Lecture | 3/02 (Tue) | 9:30 AM - 11:50 AM | Week 9 | |
| Lab | 3/02 (Tue) | 12:00 PM - 3:50 PM | Week 9 | |
| Workshop/Field | 3/03 (Wed) | 9:30 AM - 12:50 PM | Week 9 | |
| Lecture/Field | 3/04 (Thu) | 9:30 AM - 11:50 AM | Week 9 | |
| Computer Lab | 3/04 (Thu) | 12:00 PM - 3:50 PM | Week 9 | |
| Lecture | 3/09 (Tue) | 9:30 AM - 11:50 AM | Week 10 | |
| Lab | 3/09 (Tue) | 12:00 PM - 3:50 PM | Week 10 | |
| Workshop/Field | 3/10 (Wed) | 9:30 AM - 12:50 PM | Week 10 | |
| Lecture/Field | 3/11 (Thu) | 9:30 AM - 11:50 AM | Week 10 | |
| Computer Lab | 3/11 (Thu) | 12:00 PM - 3:50 PM | Week 10 |
Past Meetings
| Activity | Day | Time | Week |
|
|---|