Student-Originated Studies: Farm Management, Data and Automation
Fall 2026 - Spring 2027
Taught by: Melissa Nivala, Richard Weiss
- Fall 2026
- Winter 2027
- Spring 2027
Schedule Overview
Login
| Activity | Day | Time | Weeks |
|
|---|---|---|---|---|
| Workshop | Thu | 1:00 PM - 2:50 PM | 1-10 | login required |
Future Meetings
| Activity | Day | Time | Week |
|
|---|---|---|---|---|
| Workshop | 10/01 (Thu) | 1:00 PM - 2:50 PM | Week 1 | |
| Workshop | 10/08 (Thu) | 1:00 PM - 2:50 PM | Week 2 | |
| Workshop | 10/15 (Thu) | 1:00 PM - 2:50 PM | Week 3 | |
| Workshop | 10/22 (Thu) | 1:00 PM - 2:50 PM | Week 4 | |
| Workshop | 10/29 (Thu) | 1:00 PM - 2:50 PM | Week 5 | |
| Workshop | 11/05 (Thu) | 1:00 PM - 2:50 PM | Week 6 | |
| Workshop | 11/12 (Thu) | 1:00 PM - 2:50 PM | Week 7 | |
| Workshop | 11/19 (Thu) | 1:00 PM - 2:50 PM | Week 8 | |
| Workshop | 12/03 (Thu) | 1:00 PM - 2:50 PM | Week 9 | |
| Workshop | 12/10 (Thu) | 1:00 PM - 2:50 PM | Week 10 |
Past Meetings
| Activity | Day | Time | Week |
|
|---|