Student-Originated Studies: Farm Management, Data and Automation
Fall 2026 - Spring 2027
Taught by: Melissa Nivala, Richard Weiss
- Fall 2026
- Winter 2027
- Spring 2027
Schedule Overview
Login
| Activity | Day | Time | Weeks |
|
|---|---|---|---|---|
| Workshop | Thu | 1:00 PM - 2:50 PM | 1-10 | login required |
Future Meetings
| Activity | Day | Time | Week |
|
|---|---|---|---|---|
| Workshop | 1/07 (Thu) | 1:00 PM - 2:50 PM | Week 1 | |
| Workshop | 1/14 (Thu) | 1:00 PM - 2:50 PM | Week 2 | |
| Workshop | 1/21 (Thu) | 1:00 PM - 2:50 PM | Week 3 | |
| Workshop | 1/28 (Thu) | 1:00 PM - 2:50 PM | Week 4 | |
| Workshop | 2/04 (Thu) | 1:00 PM - 2:50 PM | Week 5 | |
| Workshop | 2/11 (Thu) | 1:00 PM - 2:50 PM | Week 6 | |
| Workshop | 2/18 (Thu) | 1:00 PM - 2:50 PM | Week 7 | |
| Workshop | 2/25 (Thu) | 1:00 PM - 2:50 PM | Week 8 | |
| Workshop | 3/04 (Thu) | 1:00 PM - 2:50 PM | Week 9 | |
| Workshop | 3/11 (Thu) | 1:00 PM - 2:50 PM | Week 10 |
Past Meetings
| Activity | Day | Time | Week |
|
|---|