Schedule Evergreen

The Biology and Chemistry of Living Systems

Fall 2026 - Spring 2027

Taught by: Andrew Brabban, Michael Paros, Paula Schofield

Schedule Overview

Login
Activity Day Time Weeks Spaces Spaces
Lecture/Workshop Mon 8:30 AM - 2:50 PM 1-10 login required
Lecture/Workshop Tue 8:30 AM - 12:50 PM 1-10 login required
Lecture/Workshop Wed 8:30 AM - 12:50 PM 1-6, 8-10 login required
Laboratory Thu 9:00 AM - 3:50 PM 1-10 login required
Laboratory Thu 9:00 AM - 3:50 PM 1-10 login required
Laboratory Thu 9:00 AM - 3:50 PM 1-10 login required

Future Meetings

Activity Day Time Week Spaces Spaces
Lecture/Workshop 9/28 (Mon) 8:30 AM - 2:50 PM Week 1
Lecture/Workshop 9/29 (Tue) 8:30 AM - 12:50 PM Week 1
Lecture/Workshop 9/30 (Wed) 8:30 AM - 12:50 PM Week 1
Laboratory 10/01 (Thu) 9:00 AM - 3:50 PM Week 1
Laboratory 10/01 (Thu) 9:00 AM - 3:50 PM Week 1
Laboratory 10/01 (Thu) 9:00 AM - 3:50 PM Week 1
Lecture/Workshop 10/05 (Mon) 8:30 AM - 2:50 PM Week 2
Lecture/Workshop 10/06 (Tue) 8:30 AM - 12:50 PM Week 2
Lecture/Workshop 10/07 (Wed) 8:30 AM - 12:50 PM Week 2
Laboratory 10/08 (Thu) 9:00 AM - 3:50 PM Week 2
Laboratory 10/08 (Thu) 9:00 AM - 3:50 PM Week 2
Laboratory 10/08 (Thu) 9:00 AM - 3:50 PM Week 2
Lecture/Workshop 10/12 (Mon) 8:30 AM - 2:50 PM Week 3
Lecture/Workshop 10/13 (Tue) 8:30 AM - 12:50 PM Week 3
Lecture/Workshop 10/14 (Wed) 8:30 AM - 12:50 PM Week 3
Laboratory 10/15 (Thu) 9:00 AM - 3:50 PM Week 3
Laboratory 10/15 (Thu) 9:00 AM - 3:50 PM Week 3
Laboratory 10/15 (Thu) 9:00 AM - 3:50 PM Week 3
Lecture/Workshop 10/19 (Mon) 8:30 AM - 2:50 PM Week 4
Lecture/Workshop 10/20 (Tue) 8:30 AM - 12:50 PM Week 4
Lecture/Workshop 10/21 (Wed) 8:30 AM - 12:50 PM Week 4
Laboratory 10/22 (Thu) 9:00 AM - 3:50 PM Week 4
Laboratory 10/22 (Thu) 9:00 AM - 3:50 PM Week 4
Laboratory 10/22 (Thu) 9:00 AM - 3:50 PM Week 4
Lecture/Workshop 10/26 (Mon) 8:30 AM - 2:50 PM Week 5
Lecture/Workshop 10/27 (Tue) 8:30 AM - 12:50 PM Week 5
Lecture/Workshop 10/28 (Wed) 8:30 AM - 12:50 PM Week 5
Laboratory 10/29 (Thu) 9:00 AM - 3:50 PM Week 5
Laboratory 10/29 (Thu) 9:00 AM - 3:50 PM Week 5
Laboratory 10/29 (Thu) 9:00 AM - 3:50 PM Week 5
Lecture/Workshop 11/02 (Mon) 8:30 AM - 2:50 PM Week 6
Lecture/Workshop 11/03 (Tue) 8:30 AM - 12:50 PM Week 6
Lecture/Workshop 11/04 (Wed) 8:30 AM - 12:50 PM Week 6
Laboratory 11/05 (Thu) 9:00 AM - 3:50 PM Week 6
Laboratory 11/05 (Thu) 9:00 AM - 3:50 PM Week 6
Laboratory 11/05 (Thu) 9:00 AM - 3:50 PM Week 6
Lecture/Workshop 11/09 (Mon) 8:30 AM - 2:50 PM Week 7
Lecture/Workshop 11/10 (Tue) 8:30 AM - 12:50 PM Week 7
Laboratory 11/12 (Thu) 9:00 AM - 3:50 PM Week 7
Laboratory 11/12 (Thu) 9:00 AM - 3:50 PM Week 7
Laboratory 11/12 (Thu) 9:00 AM - 3:50 PM Week 7
Lecture/Workshop 11/16 (Mon) 8:30 AM - 2:50 PM Week 8
Lecture/Workshop 11/17 (Tue) 8:30 AM - 12:50 PM Week 8
Lecture/Workshop 11/18 (Wed) 8:30 AM - 12:50 PM Week 8
Laboratory 11/19 (Thu) 9:00 AM - 3:50 PM Week 8
Laboratory 11/19 (Thu) 9:00 AM - 3:50 PM Week 8
Laboratory 11/19 (Thu) 9:00 AM - 3:50 PM Week 8
Lecture/Workshop 11/30 (Mon) 8:30 AM - 2:50 PM Week 9
Lecture/Workshop 12/01 (Tue) 8:30 AM - 12:50 PM Week 9
Lecture/Workshop 12/02 (Wed) 8:30 AM - 12:50 PM Week 9
Laboratory 12/03 (Thu) 9:00 AM - 3:50 PM Week 9
Laboratory 12/03 (Thu) 9:00 AM - 3:50 PM Week 9
Laboratory 12/03 (Thu) 9:00 AM - 3:50 PM Week 9
Lecture/Workshop 12/07 (Mon) 8:30 AM - 2:50 PM Week 10
Lecture/Workshop 12/08 (Tue) 8:30 AM - 12:50 PM Week 10
Lecture/Workshop 12/09 (Wed) 8:30 AM - 12:50 PM Week 10
Laboratory 12/10 (Thu) 9:00 AM - 3:50 PM Week 10
Laboratory 12/10 (Thu) 9:00 AM - 3:50 PM Week 10
Laboratory 12/10 (Thu) 9:00 AM - 3:50 PM Week 10

Past Meetings

Activity Day Time Week Spaces Spaces