Schedule Evergreen

The Biology and Chemistry of Living Systems

Fall 2026 - Spring 2027

Taught by: Andrew Brabban, Michael Paros, Paula Schofield

Schedule Overview

Login
Activity Day Time Weeks Spaces Spaces
Lecture/Workshop Mon 8:30 AM - 2:50 PM 1-9 login required
Lecture/Workshop Tue 8:30 AM - 12:50 PM 1-10 login required
Lecture/Workshop Wed 8:30 AM - 12:50 PM 1-10 login required
Laboratory Thu 9:00 AM - 3:50 PM 1-10 login required
Laboratory Thu 9:00 AM - 3:50 PM 1-10 login required
Laboratory Thu 9:00 AM - 3:50 PM 1-10 login required

Future Meetings

Activity Day Time Week Spaces Spaces
Lecture/Workshop 3/29 (Mon) 8:30 AM - 2:50 PM Week 1
Lecture/Workshop 3/30 (Tue) 8:30 AM - 12:50 PM Week 1
Lecture/Workshop 3/31 (Wed) 8:30 AM - 12:50 PM Week 1
Laboratory 4/01 (Thu) 9:00 AM - 3:50 PM Week 1
Laboratory 4/01 (Thu) 9:00 AM - 3:50 PM Week 1
Laboratory 4/01 (Thu) 9:00 AM - 3:50 PM Week 1
Lecture/Workshop 4/05 (Mon) 8:30 AM - 2:50 PM Week 2
Lecture/Workshop 4/06 (Tue) 8:30 AM - 12:50 PM Week 2
Lecture/Workshop 4/07 (Wed) 8:30 AM - 12:50 PM Week 2
Laboratory 4/08 (Thu) 9:00 AM - 3:50 PM Week 2
Laboratory 4/08 (Thu) 9:00 AM - 3:50 PM Week 2
Laboratory 4/08 (Thu) 9:00 AM - 3:50 PM Week 2
Lecture/Workshop 4/12 (Mon) 8:30 AM - 2:50 PM Week 3
Lecture/Workshop 4/13 (Tue) 8:30 AM - 12:50 PM Week 3
Lecture/Workshop 4/14 (Wed) 8:30 AM - 12:50 PM Week 3
Laboratory 4/15 (Thu) 9:00 AM - 3:50 PM Week 3
Laboratory 4/15 (Thu) 9:00 AM - 3:50 PM Week 3
Laboratory 4/15 (Thu) 9:00 AM - 3:50 PM Week 3
Lecture/Workshop 4/19 (Mon) 8:30 AM - 2:50 PM Week 4
Lecture/Workshop 4/20 (Tue) 8:30 AM - 12:50 PM Week 4
Lecture/Workshop 4/21 (Wed) 8:30 AM - 12:50 PM Week 4
Laboratory 4/22 (Thu) 9:00 AM - 3:50 PM Week 4
Laboratory 4/22 (Thu) 9:00 AM - 3:50 PM Week 4
Laboratory 4/22 (Thu) 9:00 AM - 3:50 PM Week 4
Lecture/Workshop 4/26 (Mon) 8:30 AM - 2:50 PM Week 5
Lecture/Workshop 4/27 (Tue) 8:30 AM - 12:50 PM Week 5
Lecture/Workshop 4/28 (Wed) 8:30 AM - 12:50 PM Week 5
Laboratory 4/29 (Thu) 9:00 AM - 3:50 PM Week 5
Laboratory 4/29 (Thu) 9:00 AM - 3:50 PM Week 5
Laboratory 4/29 (Thu) 9:00 AM - 3:50 PM Week 5
Lecture/Workshop 5/03 (Mon) 8:30 AM - 2:50 PM Week 6
Lecture/Workshop 5/04 (Tue) 8:30 AM - 12:50 PM Week 6
Lecture/Workshop 5/05 (Wed) 8:30 AM - 12:50 PM Week 6
Laboratory 5/06 (Thu) 9:00 AM - 3:50 PM Week 6
Laboratory 5/06 (Thu) 9:00 AM - 3:50 PM Week 6
Laboratory 5/06 (Thu) 9:00 AM - 3:50 PM Week 6
Lecture/Workshop 5/10 (Mon) 8:30 AM - 2:50 PM Week 7
Lecture/Workshop 5/11 (Tue) 8:30 AM - 12:50 PM Week 7
Lecture/Workshop 5/12 (Wed) 8:30 AM - 12:50 PM Week 7
Laboratory 5/13 (Thu) 9:00 AM - 3:50 PM Week 7
Laboratory 5/13 (Thu) 9:00 AM - 3:50 PM Week 7
Laboratory 5/13 (Thu) 9:00 AM - 3:50 PM Week 7
Lecture/Workshop 5/17 (Mon) 8:30 AM - 2:50 PM Week 8
Lecture/Workshop 5/18 (Tue) 8:30 AM - 12:50 PM Week 8
Lecture/Workshop 5/19 (Wed) 8:30 AM - 12:50 PM Week 8
Laboratory 5/20 (Thu) 9:00 AM - 3:50 PM Week 8
Laboratory 5/20 (Thu) 9:00 AM - 3:50 PM Week 8
Laboratory 5/20 (Thu) 9:00 AM - 3:50 PM Week 8
Lecture/Workshop 5/24 (Mon) 8:30 AM - 2:50 PM Week 9
Lecture/Workshop 5/25 (Tue) 8:30 AM - 12:50 PM Week 9
Lecture/Workshop 5/26 (Wed) 8:30 AM - 12:50 PM Week 9
Laboratory 5/27 (Thu) 9:00 AM - 3:50 PM Week 9
Laboratory 5/27 (Thu) 9:00 AM - 3:50 PM Week 9
Laboratory 5/27 (Thu) 9:00 AM - 3:50 PM Week 9
Lecture/Workshop 6/01 (Tue) 8:30 AM - 12:50 PM Week 10
Lecture/Workshop 6/02 (Wed) 8:30 AM - 12:50 PM Week 10
Laboratory 6/03 (Thu) 9:00 AM - 3:50 PM Week 10
Laboratory 6/03 (Thu) 9:00 AM - 3:50 PM Week 10
Laboratory 6/03 (Thu) 9:00 AM - 3:50 PM Week 10

Past Meetings

Activity Day Time Week Spaces Spaces