Schedule Evergreen

The Biology and Chemistry of Living Systems

Fall 2026 - Spring 2027

Taught by: Andrew Brabban, Michael Paros, Paula Schofield

Schedule Overview

Login
Activity Day Time Weeks Spaces Spaces
Lecture/Workshop Mon 8:30 AM - 2:50 PM 1, 2, 4-6, 8-10 login required
Lecture/Workshop Tue 8:30 AM - 12:50 PM 1-10 login required
Lecture/Workshop Wed 8:30 AM - 12:50 PM 1-10 login required
Laboratory Thu 9:00 AM - 3:50 PM 1-10 login required
Laboratory Thu 9:00 AM - 3:50 PM 1-10 login required
Laboratory Thu 9:00 AM - 3:50 PM 1-10 login required

Future Meetings

Activity Day Time Week Spaces Spaces
Lecture/Workshop 1/04 (Mon) 8:30 AM - 2:50 PM Week 1
Lecture/Workshop 1/05 (Tue) 8:30 AM - 12:50 PM Week 1
Lecture/Workshop 1/06 (Wed) 8:30 AM - 12:50 PM Week 1
Laboratory 1/07 (Thu) 9:00 AM - 3:50 PM Week 1
Laboratory 1/07 (Thu) 9:00 AM - 3:50 PM Week 1
Laboratory 1/07 (Thu) 9:00 AM - 3:50 PM Week 1
Lecture/Workshop 1/11 (Mon) 8:30 AM - 2:50 PM Week 2
Lecture/Workshop 1/12 (Tue) 8:30 AM - 12:50 PM Week 2
Lecture/Workshop 1/13 (Wed) 8:30 AM - 12:50 PM Week 2
Laboratory 1/14 (Thu) 9:00 AM - 3:50 PM Week 2
Laboratory 1/14 (Thu) 9:00 AM - 3:50 PM Week 2
Laboratory 1/14 (Thu) 9:00 AM - 3:50 PM Week 2
Lecture/Workshop 1/19 (Tue) 8:30 AM - 12:50 PM Week 3
Lecture/Workshop 1/20 (Wed) 8:30 AM - 12:50 PM Week 3
Laboratory 1/21 (Thu) 9:00 AM - 3:50 PM Week 3
Laboratory 1/21 (Thu) 9:00 AM - 3:50 PM Week 3
Laboratory 1/21 (Thu) 9:00 AM - 3:50 PM Week 3
Lecture/Workshop 1/25 (Mon) 8:30 AM - 2:50 PM Week 4
Lecture/Workshop 1/26 (Tue) 8:30 AM - 12:50 PM Week 4
Lecture/Workshop 1/27 (Wed) 8:30 AM - 12:50 PM Week 4
Laboratory 1/28 (Thu) 9:00 AM - 3:50 PM Week 4
Laboratory 1/28 (Thu) 9:00 AM - 3:50 PM Week 4
Laboratory 1/28 (Thu) 9:00 AM - 3:50 PM Week 4
Lecture/Workshop 2/01 (Mon) 8:30 AM - 2:50 PM Week 5
Lecture/Workshop 2/02 (Tue) 8:30 AM - 12:50 PM Week 5
Lecture/Workshop 2/03 (Wed) 8:30 AM - 12:50 PM Week 5
Laboratory 2/04 (Thu) 9:00 AM - 3:50 PM Week 5
Laboratory 2/04 (Thu) 9:00 AM - 3:50 PM Week 5
Laboratory 2/04 (Thu) 9:00 AM - 3:50 PM Week 5
Lecture/Workshop 2/08 (Mon) 8:30 AM - 2:50 PM Week 6
Lecture/Workshop 2/09 (Tue) 8:30 AM - 12:50 PM Week 6
Lecture/Workshop 2/10 (Wed) 8:30 AM - 12:50 PM Week 6
Laboratory 2/11 (Thu) 9:00 AM - 3:50 PM Week 6
Laboratory 2/11 (Thu) 9:00 AM - 3:50 PM Week 6
Laboratory 2/11 (Thu) 9:00 AM - 3:50 PM Week 6
Lecture/Workshop 2/16 (Tue) 8:30 AM - 12:50 PM Week 7
Lecture/Workshop 2/17 (Wed) 8:30 AM - 12:50 PM Week 7
Laboratory 2/18 (Thu) 9:00 AM - 3:50 PM Week 7
Laboratory 2/18 (Thu) 9:00 AM - 3:50 PM Week 7
Laboratory 2/18 (Thu) 9:00 AM - 3:50 PM Week 7
Lecture/Workshop 2/22 (Mon) 8:30 AM - 2:50 PM Week 8
Lecture/Workshop 2/23 (Tue) 8:30 AM - 12:50 PM Week 8
Lecture/Workshop 2/24 (Wed) 8:30 AM - 12:50 PM Week 8
Laboratory 2/25 (Thu) 9:00 AM - 3:50 PM Week 8
Laboratory 2/25 (Thu) 9:00 AM - 3:50 PM Week 8
Laboratory 2/25 (Thu) 9:00 AM - 3:50 PM Week 8
Lecture/Workshop 3/01 (Mon) 8:30 AM - 2:50 PM Week 9
Lecture/Workshop 3/02 (Tue) 8:30 AM - 12:50 PM Week 9
Lecture/Workshop 3/03 (Wed) 8:30 AM - 12:50 PM Week 9
Laboratory 3/04 (Thu) 9:00 AM - 3:50 PM Week 9
Laboratory 3/04 (Thu) 9:00 AM - 3:50 PM Week 9
Laboratory 3/04 (Thu) 9:00 AM - 3:50 PM Week 9
Lecture/Workshop 3/08 (Mon) 8:30 AM - 2:50 PM Week 10
Lecture/Workshop 3/09 (Tue) 8:30 AM - 12:50 PM Week 10
Lecture/Workshop 3/10 (Wed) 8:30 AM - 12:50 PM Week 10
Laboratory 3/11 (Thu) 9:00 AM - 3:50 PM Week 10
Laboratory 3/11 (Thu) 9:00 AM - 3:50 PM Week 10
Laboratory 3/11 (Thu) 9:00 AM - 3:50 PM Week 10

Past Meetings

Activity Day Time Week Spaces Spaces