Schedule Evergreen

Models of Motion

Fall 2025 - Spring 2026

Taught by: Pyxie Star

Schedule Overview

Login
Activity Day Time Weeks Spaces Spaces
Physics Tue 10:00 AM - 12:20 PM 1-6, 8-10 login required
Seminar Tue 1:30 PM - 2:50 PM 1-6, 8-10 login required
Calculus Thu 10:00 AM - 12:20 PM 1-10 login required
Physics Thu 1:30 PM - 3:20 PM 1-10 login required
Calculus Fri 10:00 AM - 11:50 AM 1-10 login required
Physics Lab Fri 1:00 PM - 3:50 PM 1-10 login required

Future Meetings

Activity Day Time Week Spaces Spaces
Physics 9/30 (Tue) 10:00 AM - 12:20 PM Week 1
Seminar 9/30 (Tue) 1:30 PM - 2:50 PM Week 1
Calculus 10/02 (Thu) 10:00 AM - 12:20 PM Week 1
Physics 10/02 (Thu) 1:30 PM - 3:20 PM Week 1
Calculus 10/03 (Fri) 10:00 AM - 11:50 AM Week 1
Physics Lab 10/03 (Fri) 1:00 PM - 3:50 PM Week 1
Physics 10/07 (Tue) 10:00 AM - 12:20 PM Week 2
Seminar 10/07 (Tue) 1:30 PM - 2:50 PM Week 2
Calculus 10/09 (Thu) 10:00 AM - 12:20 PM Week 2
Physics 10/09 (Thu) 1:30 PM - 3:20 PM Week 2
Calculus 10/10 (Fri) 10:00 AM - 11:50 AM Week 2
Physics Lab 10/10 (Fri) 1:00 PM - 3:50 PM Week 2
Physics 10/14 (Tue) 10:00 AM - 12:20 PM Week 3
Seminar 10/14 (Tue) 1:30 PM - 2:50 PM Week 3
Calculus 10/16 (Thu) 10:00 AM - 12:20 PM Week 3
Physics 10/16 (Thu) 1:30 PM - 3:20 PM Week 3
Calculus 10/17 (Fri) 10:00 AM - 11:50 AM Week 3
Physics Lab 10/17 (Fri) 1:00 PM - 3:50 PM Week 3
Physics 10/21 (Tue) 10:00 AM - 12:20 PM Week 4
Seminar 10/21 (Tue) 1:30 PM - 2:50 PM Week 4
Calculus 10/23 (Thu) 10:00 AM - 12:20 PM Week 4
Physics 10/23 (Thu) 1:30 PM - 3:20 PM Week 4
Calculus 10/24 (Fri) 10:00 AM - 11:50 AM Week 4
Physics Lab 10/24 (Fri) 1:00 PM - 3:50 PM Week 4
Physics 10/28 (Tue) 10:00 AM - 12:20 PM Week 5
Seminar 10/28 (Tue) 1:30 PM - 2:50 PM Week 5
Calculus 10/30 (Thu) 10:00 AM - 12:20 PM Week 5
Physics 10/30 (Thu) 1:30 PM - 3:20 PM Week 5
Calculus 10/31 (Fri) 10:00 AM - 11:50 AM Week 5
Physics Lab 10/31 (Fri) 1:00 PM - 3:50 PM Week 5
Physics 11/04 (Tue) 10:00 AM - 12:20 PM Week 6
Seminar 11/04 (Tue) 1:30 PM - 2:50 PM Week 6
Calculus 11/06 (Thu) 10:00 AM - 12:20 PM Week 6
Physics 11/06 (Thu) 1:30 PM - 3:20 PM Week 6
Calculus 11/07 (Fri) 10:00 AM - 11:50 AM Week 6
Physics Lab 11/07 (Fri) 1:00 PM - 3:50 PM Week 6
Calculus 11/13 (Thu) 10:00 AM - 12:20 PM Week 7
Physics 11/13 (Thu) 1:30 PM - 3:20 PM Week 7
Calculus 11/14 (Fri) 10:00 AM - 11:50 AM Week 7
Physics Lab 11/14 (Fri) 1:00 PM - 3:50 PM Week 7
Physics 11/18 (Tue) 10:00 AM - 12:20 PM Week 8
Seminar 11/18 (Tue) 1:30 PM - 2:50 PM Week 8
Calculus 11/20 (Thu) 10:00 AM - 12:20 PM Week 8
Physics 11/20 (Thu) 1:30 PM - 3:20 PM Week 8
Calculus 11/21 (Fri) 10:00 AM - 11:50 AM Week 8
Physics Lab 11/21 (Fri) 1:00 PM - 3:50 PM Week 8
Physics 12/02 (Tue) 10:00 AM - 12:20 PM Week 9
Seminar 12/02 (Tue) 1:30 PM - 2:50 PM Week 9
Calculus 12/04 (Thu) 10:00 AM - 12:20 PM Week 9
Physics 12/04 (Thu) 1:30 PM - 3:20 PM Week 9
Calculus 12/05 (Fri) 10:00 AM - 11:50 AM Week 9
Physics Lab 12/05 (Fri) 1:00 PM - 3:50 PM Week 9
Physics 12/09 (Tue) 10:00 AM - 12:20 PM Week 10
Seminar 12/09 (Tue) 1:30 PM - 2:50 PM Week 10
Calculus 12/11 (Thu) 10:00 AM - 12:20 PM Week 10
Physics 12/11 (Thu) 1:30 PM - 3:20 PM Week 10
Calculus 12/12 (Fri) 10:00 AM - 11:50 AM Week 10
Physics Lab 12/12 (Fri) 1:00 PM - 3:50 PM Week 10

Past Meetings

Activity Day Time Week Spaces Spaces