Schedule Evergreen

Models of Motion

Fall 2025 - Spring 2026

Taught by: Pyxie Star

Schedule Overview

Login
Activity Day Time Weeks Spaces Spaces
Physics Tue 10:00 AM - 12:20 PM 1-10 login required
Project Tue 1:30 PM - 2:50 PM 1-10 login required
Calculus Thu 10:00 AM - 12:20 PM 1-10 login required
Physics Thu 1:30 PM - 3:20 PM 1-10 login required
Calculus Fri 10:00 AM - 11:50 AM 1-10 login required
Physics Lab Fri 1:00 PM - 3:50 PM 1-10 login required

Future Meetings

Activity Day Time Week Spaces Spaces
Physics 3/31 (Tue) 10:00 AM - 12:20 PM Week 1
Project 3/31 (Tue) 1:30 PM - 2:50 PM Week 1
Calculus 4/02 (Thu) 10:00 AM - 12:20 PM Week 1
Physics 4/02 (Thu) 1:30 PM - 3:20 PM Week 1
Calculus 4/03 (Fri) 10:00 AM - 11:50 AM Week 1
Physics Lab 4/03 (Fri) 1:00 PM - 3:50 PM Week 1
Physics 4/07 (Tue) 10:00 AM - 12:20 PM Week 2
Project 4/07 (Tue) 1:30 PM - 2:50 PM Week 2
Calculus 4/09 (Thu) 10:00 AM - 12:20 PM Week 2
Physics 4/09 (Thu) 1:30 PM - 3:20 PM Week 2
Calculus 4/10 (Fri) 10:00 AM - 11:50 AM Week 2
Physics Lab 4/10 (Fri) 1:00 PM - 3:50 PM Week 2
Physics 4/14 (Tue) 10:00 AM - 12:20 PM Week 3
Project 4/14 (Tue) 1:30 PM - 2:50 PM Week 3
Calculus 4/16 (Thu) 10:00 AM - 12:20 PM Week 3
Physics 4/16 (Thu) 1:30 PM - 3:20 PM Week 3
Calculus 4/17 (Fri) 10:00 AM - 11:50 AM Week 3
Physics Lab 4/17 (Fri) 1:00 PM - 3:50 PM Week 3
Physics 4/21 (Tue) 10:00 AM - 12:20 PM Week 4
Project 4/21 (Tue) 1:30 PM - 2:50 PM Week 4
Calculus 4/23 (Thu) 10:00 AM - 12:20 PM Week 4
Physics 4/23 (Thu) 1:30 PM - 3:20 PM Week 4
Calculus 4/24 (Fri) 10:00 AM - 11:50 AM Week 4
Physics Lab 4/24 (Fri) 1:00 PM - 3:50 PM Week 4
Physics 4/28 (Tue) 10:00 AM - 12:20 PM Week 5
Project 4/28 (Tue) 1:30 PM - 2:50 PM Week 5
Calculus 4/30 (Thu) 10:00 AM - 12:20 PM Week 5
Physics 4/30 (Thu) 1:30 PM - 3:20 PM Week 5
Calculus 5/01 (Fri) 10:00 AM - 11:50 AM Week 5
Physics Lab 5/01 (Fri) 1:00 PM - 3:50 PM Week 5
Physics 5/05 (Tue) 10:00 AM - 12:20 PM Week 6
Project 5/05 (Tue) 1:30 PM - 2:50 PM Week 6
Calculus 5/07 (Thu) 10:00 AM - 12:20 PM Week 6
Physics 5/07 (Thu) 1:30 PM - 3:20 PM Week 6
Calculus 5/08 (Fri) 10:00 AM - 11:50 AM Week 6
Physics Lab 5/08 (Fri) 1:00 PM - 3:50 PM Week 6
Physics 5/12 (Tue) 10:00 AM - 12:20 PM Week 7
Project 5/12 (Tue) 1:30 PM - 2:50 PM Week 7
Calculus 5/14 (Thu) 10:00 AM - 12:20 PM Week 7
Physics 5/14 (Thu) 1:30 PM - 3:20 PM Week 7
Calculus 5/15 (Fri) 10:00 AM - 11:50 AM Week 7
Physics Lab 5/15 (Fri) 1:00 PM - 3:50 PM Week 7
Physics 5/19 (Tue) 10:00 AM - 12:20 PM Week 8
Project 5/19 (Tue) 1:30 PM - 2:50 PM Week 8
Calculus 5/21 (Thu) 10:00 AM - 12:20 PM Week 8
Physics 5/21 (Thu) 1:30 PM - 3:20 PM Week 8
Calculus 5/22 (Fri) 10:00 AM - 11:50 AM Week 8
Physics Lab 5/22 (Fri) 1:00 PM - 3:50 PM Week 8
Physics 5/26 (Tue) 10:00 AM - 12:20 PM Week 9
Project 5/26 (Tue) 1:30 PM - 2:50 PM Week 9
Calculus 5/28 (Thu) 10:00 AM - 12:20 PM Week 9
Physics 5/28 (Thu) 1:30 PM - 3:20 PM Week 9
Calculus 5/29 (Fri) 10:00 AM - 11:50 AM Week 9
Physics Lab 5/29 (Fri) 1:00 PM - 3:50 PM Week 9
Physics 6/02 (Tue) 10:00 AM - 12:20 PM Week 10
Project 6/02 (Tue) 1:30 PM - 2:50 PM Week 10
Calculus 6/04 (Thu) 10:00 AM - 12:20 PM Week 10
Physics 6/04 (Thu) 1:30 PM - 3:20 PM Week 10
Calculus 6/05 (Fri) 10:00 AM - 11:50 AM Week 10
Physics Lab 6/05 (Fri) 1:00 PM - 3:50 PM Week 10

Past Meetings

Activity Day Time Week Spaces Spaces