Schedule Evergreen

Models of Motion

Fall 2025 - Spring 2026

Taught by: Pyxie Star

Schedule Overview

Login
Activity Day Time Weeks Spaces Spaces
Physics Tue 10:00 AM - 12:20 PM 1-10 login required
Seminar Tue 1:30 PM - 2:50 PM 1-10 login required
Calculus Thu 10:00 AM - 12:20 PM 1-10 login required
Physics Thu 1:30 PM - 3:20 PM 1-10 login required
Calculus Fri 10:00 AM - 11:50 AM 1-10 login required
Physics Lab Fri 1:00 PM - 3:50 PM 1-10 login required

Future Meetings

Activity Day Time Week Spaces Spaces
Physics 1/06 (Tue) 10:00 AM - 12:20 PM Week 1
Seminar 1/06 (Tue) 1:30 PM - 2:50 PM Week 1
Calculus 1/08 (Thu) 10:00 AM - 12:20 PM Week 1
Physics 1/08 (Thu) 1:30 PM - 3:20 PM Week 1
Calculus 1/09 (Fri) 10:00 AM - 11:50 AM Week 1
Physics Lab 1/09 (Fri) 1:00 PM - 3:50 PM Week 1
Physics 1/13 (Tue) 10:00 AM - 12:20 PM Week 2
Seminar 1/13 (Tue) 1:30 PM - 2:50 PM Week 2
Calculus 1/15 (Thu) 10:00 AM - 12:20 PM Week 2
Physics 1/15 (Thu) 1:30 PM - 3:20 PM Week 2
Calculus 1/16 (Fri) 10:00 AM - 11:50 AM Week 2
Physics Lab 1/16 (Fri) 1:00 PM - 3:50 PM Week 2
Physics 1/20 (Tue) 10:00 AM - 12:20 PM Week 3
Seminar 1/20 (Tue) 1:30 PM - 2:50 PM Week 3
Calculus 1/22 (Thu) 10:00 AM - 12:20 PM Week 3
Physics 1/22 (Thu) 1:30 PM - 3:20 PM Week 3
Calculus 1/23 (Fri) 10:00 AM - 11:50 AM Week 3
Physics Lab 1/23 (Fri) 1:00 PM - 3:50 PM Week 3
Physics 1/27 (Tue) 10:00 AM - 12:20 PM Week 4
Seminar 1/27 (Tue) 1:30 PM - 2:50 PM Week 4
Calculus 1/29 (Thu) 10:00 AM - 12:20 PM Week 4
Physics 1/29 (Thu) 1:30 PM - 3:20 PM Week 4
Calculus 1/30 (Fri) 10:00 AM - 11:50 AM Week 4
Physics Lab 1/30 (Fri) 1:00 PM - 3:50 PM Week 4
Physics 2/03 (Tue) 10:00 AM - 12:20 PM Week 5
Seminar 2/03 (Tue) 1:30 PM - 2:50 PM Week 5
Calculus 2/05 (Thu) 10:00 AM - 12:20 PM Week 5
Physics 2/05 (Thu) 1:30 PM - 3:20 PM Week 5
Calculus 2/06 (Fri) 10:00 AM - 11:50 AM Week 5
Physics Lab 2/06 (Fri) 1:00 PM - 3:50 PM Week 5
Physics 2/10 (Tue) 10:00 AM - 12:20 PM Week 6
Seminar 2/10 (Tue) 1:30 PM - 2:50 PM Week 6
Calculus 2/12 (Thu) 10:00 AM - 12:20 PM Week 6
Physics 2/12 (Thu) 1:30 PM - 3:20 PM Week 6
Calculus 2/13 (Fri) 10:00 AM - 11:50 AM Week 6
Physics Lab 2/13 (Fri) 1:00 PM - 3:50 PM Week 6
Physics 2/17 (Tue) 10:00 AM - 12:20 PM Week 7
Seminar 2/17 (Tue) 1:30 PM - 2:50 PM Week 7
Calculus 2/19 (Thu) 10:00 AM - 12:20 PM Week 7
Physics 2/19 (Thu) 1:30 PM - 3:20 PM Week 7
Calculus 2/20 (Fri) 10:00 AM - 11:50 AM Week 7
Physics Lab 2/20 (Fri) 1:00 PM - 3:50 PM Week 7
Physics 2/24 (Tue) 10:00 AM - 12:20 PM Week 8
Seminar 2/24 (Tue) 1:30 PM - 2:50 PM Week 8
Calculus 2/26 (Thu) 10:00 AM - 12:20 PM Week 8
Physics 2/26 (Thu) 1:30 PM - 3:20 PM Week 8
Calculus 2/27 (Fri) 10:00 AM - 11:50 AM Week 8
Physics Lab 2/27 (Fri) 1:00 PM - 3:50 PM Week 8
Physics 3/03 (Tue) 10:00 AM - 12:20 PM Week 9
Seminar 3/03 (Tue) 1:30 PM - 2:50 PM Week 9
Calculus 3/05 (Thu) 10:00 AM - 12:20 PM Week 9
Physics 3/05 (Thu) 1:30 PM - 3:20 PM Week 9
Calculus 3/06 (Fri) 10:00 AM - 11:50 AM Week 9
Physics Lab 3/06 (Fri) 1:00 PM - 3:50 PM Week 9
Physics 3/10 (Tue) 10:00 AM - 12:20 PM Week 10
Seminar 3/10 (Tue) 1:30 PM - 2:50 PM Week 10
Calculus 3/12 (Thu) 10:00 AM - 12:20 PM Week 10
Physics 3/12 (Thu) 1:30 PM - 3:20 PM Week 10
Calculus 3/13 (Fri) 10:00 AM - 11:50 AM Week 10
Physics Lab 3/13 (Fri) 1:00 PM - 3:50 PM Week 10

Past Meetings

Activity Day Time Week Spaces Spaces